Peninsula Runners Trail Run Series 2005
Campbell Valley 10k & 5k
Langley, January 30, 2005
10km Results
Place Last Name First Name Category Sex AGE Time
1 Simpson Tristan 2 M 20 37.38
2 Murphy Mike 2 M 33 38.44
3 Johnson Jeremiah 1 M 17 39.29
4 Groening Danny 2 M 36 39.50
5 Lainchbury Darcy 2 M 28 39.54
6 Barth Chris 2 M 34 40.25
7 Steed Kim 2 M 32 40.40
8 Lotnick Dwayne 3 M 44 41.05
9 De St Croix Maureen 9 F 51 41.18
10 Barichello Tom 3 M 48 43.17
11 Collingwood Chris 2 M 31 44.52
12 Wilson Robin 3 M 48 45.22
13 Walton Darren 2 M 34 45.39
14 Fisher Murray 3 M 43 46.27
15 Hughes-Games Geoff 3 M 46 46.42
16 Soda Umberto 1 M 18 47.21
17 Amstutz Tony 4 M 60 47.49
18 Northey Sue 8 F 40 48.05
19 O'Brien Anita 7 F 28 48.45
20 Mangat Darshan 3 M 44 48.56
21 Lewis Jaime 3 M 49 49.46
22 Bratus Alan 4 M 56 49.47
23 Smith Catherine 7 F 39 49.52
24 Briondez Armando 4 M 54 49.54
25 Tate Ian 3 M 42 50.10
26 Stewart Wes 3 M 43 50.15
27 Mitchell Nigel 3 M 41 52.10
28 Gauvin Chris 2 M 28 52.37
29 Athwal Harjinders 4 M 53 52.41
30 George William 4 M 66 53.02
31 Booth Tanya 7 F 29 53.51
32 Valle Horacio 3 M 41 55.03
33 Conyers Winston 3 M ? 55.26
34 Stoffberg Leslie 8 F 44 55.59
35 Murphy Patrick 3 M 43 56.16
36 Osborn Gordon 3 M 45 57.09
37 Barber Gordon 3 M 49 57.47
38 Williams Rick 4 M 55 57.52
39 Chisholm Ron 4 M 58 58.07
40 Doell Coreyl 3 M 41 58.31
41 Strobl Linda 9 F 55 58.33
42 Doell Bev 8 F 40 58.34
43 Green Carrie 7 F 36 58.35
44 Gerber Will 4 M 68 60.18
45 Bose Bruce 4 M 55 60.47
46 Bachand David 3 M 44 62.06
47 Cullen Christina 8 F 40 62.49
48 Costello Terni 9 F 55 63.15
49 Schoonen Karl 4 M 63 63.23
50 Campbell Theresa 7 F 36 63.40
51 Lytle Jo Ann 9 F 52 65.24
52 Dobranowski Ben 4 M 52 65.53
53 Dent Tom 3 M 40 65.53
54 Foester Tom 4 M 50 67.23
55 Barber Margo 9 F 51 68.55
56 Crone Barb 8 F 45 69.06
57 Hibbs Laura 9 F 53 69.11
58 Kokoska Penny 8 F 47 69.16
59 Cowan Robyn 8 F 46 69.29
60 Maddox Allen 3 M 46 71.33
61 Burkhardt Anke 9 F 53 74.32
5km Results
Place Last Name First Name Category Sex AGE Time
1 White Eric 2 M 22 19.25
2 Lemieux Jesse 2 M 25 20.38
3 Green Alex 1 M 15 21.09
4 Buys Matt 1 M 19 21.38
5 Lebon Rob 2 M 39 22.07
6 Duffy Bernadette 8 F 46 23.38
7 Barrett David 1 M 15 23.46
8 Plumridge Brian 3 M 48 25.05
9 Stacey Helen 7 F 24 25.31
10 Robertson Tamara 7 F 34 26.44
11 Santa Maria Hanna 8 F 42 27.04
12 Gillingham MC 9 F 56 27.21
13 Visnjak Kerri 7 F 34 29.10
14 Swain Debra 9 F 50 29.15
15 Bellamy Tanya 7 F 28 30.13
16 Kingston Brian 4 M 56 30.24
17 Hoehn Allyn 3 M 42 31.06
18 William Sharon 8 F 48 31.13
19 Steinfield Frances 9 F 66 31.14
20 Cumbers Stephanie 6 F 19 31.44
21 Dolsen David 4 M 55 33.23
22 VanDyck Suzy 7 F 27 34.00
23 Smith Colin 2 M 32 34.04
24 Whyte Allyn 7 F 33 35.01
25 Lemieux Tracy 8 F 45 35.14
26 Gier Bill 4 M 55 35.24
27 Giles Les 4 M 50 35.29
28 Sparks Miranda 7 F 39 35.32
29 Johnson Andrea 7 F 33 36.00
30 Owen Glenna 7 F 38 36.09
31 Massa Connie 8 F 46 36.30
32 Darts Vickie 9 F 59 38.09
33 Kolsar Tyler 1 M 13 38.34
34 Kolsar Andrew 3 M 47 38.34
35 Trarup Angelika 9 F 66 43.42
36 Sterlzyk Andreas 4 M 66 43.42
37 Blanchette Chantal 7 F 30 46.59
38 Papa Cece 8 F 46 56.30
39 Smith Karen 9 F 52 56.30
40 Chen Rose 8 F 47 DNF
41 Hosler Kim 8 F 43 DNF