2nd Annual PENINSULA RUNNERS Fort Langley Half Marathon / 5K
                               July 17, 2005


 
                                              
           Results by WINNING TIME CANADA - www.WINNINGTIME.ca  

                      HALF MARATHON AGE GROUP LISTING
                                               



M0119 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 

F0119 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 

M2039 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 1:20:59.7  3:50  2208 Chris Barth               DELTA                M2039  M   
    2 1:22:38.5  3:54  2247 Darcy Lainchbury          ABBOTSFORD           M2039  M   
    3 1:25:09.6  4:02  2306 Tyler Baruta              CHILLIWACK           M2039  M   
    4 1:27:35.2  4:08  2221 Yannick Dubuc             COQUITLAM            M2039  M   
    5 1:31:29.5  4:19  2330 Scott Wotherspoon         PORT MOODY           M2039  M   
    6 1:33:04.3  4:24  2255 Dave Luers                VANCOUVER            M2039  M   
    7 1:33:39.9  4:26  2327 John Halliday             LANGLEY              M2039  M   
    8 1:35:20.9  4:30  2227 Peter Gallagher           HALIFAX              M2039  M   
    9 1:38:13.8  4:39  2200 Steve Addison             SURREY               M2039  M   
   10 1:39:14.3  4:41  2326 Brock Rawstron            LANGLEY              M2039  M   
   11 1:40:45.6  4:46  2277 Selwyn Rawstron           VANCOUVER            M2039  M   
   12 1:40:48.1  4:46  2279 Steve Robertson           LANGLEY              M2039  M   
   13 1:40:54.9  4:46  2288 Brent Strilive            SURREY               M2039  M   
   14 1:44:54.6  4:57  2331 Dave Salvage                                   M2039  M   
   15 1:45:37.6  4:59  2278 Pablo Rio                 SURREY               M2039  M   
   16 1:46:45.9  5:03  2250 Seung-Yong Lee            LANGLEY              M2039  M   
   17 1:51:31.0  5:16  2209 Graham Bradley            FORT LANGLEY         M2039  M   
   18 1:53:28.6  5:22  2245 Cam Kaetlek               LANGLEY              M2039  M   
   19 1:59:52.2  5:40  2234 Robert Gould              SURREY               M2039  M   
   20 2:01:33.0  5:45  2219 Jason De Zara             WHITE ROCK           M2039  M   
   21 2:05:38.3  5:56  2317 Cam Shippit               SURREY               M2039  M   
   22 2:06:24.5  5:58  2202 Aaron Atkinson            PENTICTON            M2039  M   
   23 2:11:03.0  6:11  2215 Dave Courneyea            LANGLEY              M2039  M   
   24 2:45:31.2  7:49  2336 Phil Chen                                      M2039  M   

F2039 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 1:43:38.8  4:54  2337 Erin Berring                                   F2039  F   
    2 1:46:22.7  5:02  2302 Kim Zinck                 CHILLIWACK           F2039  F   
    3 1:50:00.0  5:12  2283 Karen Self                LANGLEY              F2039  F   
    4 1:51:54.7  5:17  2340 Clara Schwab                                   F2039  F   
    5 1:52:03.0  5:18  2276 Jennica Rawstron          LANGLEY              F2039  F   
    6 1:53:09.1  5:21  2237 Gillian Hall              SURREY               F2039  F   
    7 1:55:20.8  5:27  2297 Cindy Wade                ALDERGROVE           F2039  F   
    8 1:55:59.0  5:29  2323 Anita Elliot              SURREY               F2039  F   
    9 1:58:44.8  5:37  2229 Linda Gertz               LANGLEY              F2039  F   
   10 2:01:17.9  5:44  2321 Lisa Cesario              LANGLEY              F2039  F   
   11 2:04:59.5  5:54  2251 Carissa Leeson            SURREY               F2039  F   
   12 2:06:09.7  5:58  2212 Sandie Butschler          LANGLEY              F2039  F   
   13 2:06:10.4  5:58  2265 Colleen Nechuolodoff      ALDERGROVE           F2039  F   
   14 2:07:58.6  6:03  2236 Sabrina Gunhold           LANGLEY              F2039  F   
   15 2:11:03.1  6:11  2216 Meredith Courneyea        LANGLEY              F2039  F   
   16 2:13:50.1  6:19  2305 Jaclyn Arduini            NORTH VANCOUVER      F2039  F   
   17 2:34:48.1  7:19  2293 Wendy Tymrick             SURREY               F2039  F   
   18 2:38:50.4  7:30  2339 Michelle Berezan                               F2039  F   

M4049 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 1:20:51.0  3:49  2222 Robert Durrant            LANGLEY              M4049  M   
    2 1:26:15.1  4:05  2235 Scott Gray                MISSION              M4049  M   
    3 1:27:44.7  4:09  2311 Rob Lang                  SURREY               M4049  M   
    4 1:28:39.0  4:11  2281 Bill Russell              SURREY               M4049  M   
    5 1:29:06.5  4:13  2242 Reg Hornsby               CHILLIWACK           M4049  M   
    6 1:31:14.5  4:19  2256 Dean Luff                 NORTH VANCOUVER      M4049  M   
    7 1:33:49.6  4:26  2318 Sandy  Christie           SCOTLAND             M4049  M   
    8 1:34:11.9  4:27  2316 Peter Schnauwen           SURREY               M4049  M   
    9 1:37:26.3  4:36  2269 Tom Ovens                 CHILLIWACK           M4049  M   
   10 1:38:18.2  4:39  2264 Nigel Mitchell            SURREY               M4049  M   
   11 1:39:15.6  4:41  2262 William Mckinnon          WHITE ROCK           M4049  M   
   12 1:40:38.6  4:45  2312 Bill Liang                SURREY               M4049  M   
   13 1:40:51.1  4:46  2300 Mike Ward                 SURREY               M4049  M   
   14 1:40:58.2  4:46  2304 Roger Antoniazzi          SURREY               M4049  M   
   15 1:41:35.6  4:48  2218 Glen Darychuk             MISSION              M4049  M   
   16 1:50:00.1  5:12  2231 Marty Gobin               LANGLEY              M4049  M   
   17 1:51:28.2  5:16  2210 Wilfried Braun            ABBOTSFORD           M4049  M   
   18 1:53:23.1  5:21  2268 Gordon Osborn             LANGLEY              M4049  M   
   19 1:54:48.4  5:25  2260 Steve Matterson           FORT LANGLEY         M4049  M   
   20 1:55:21.1  5:27  2332 Dave Bachand                                   M4049  M   
   21 1:55:51.0  5:28  2322 Doug Young                SURREY               M4049  M   
   22 1:59:35.2  5:39  2201 Brent Atkinson            PENTICTON            M4049  M   
   23 2:05:36.8  5:56  2307 Lloyd Brown               ABBOTSFORD           M4049  M   

F4049 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 1:44:10.3  4:55  2261 Margaret Mcclure          FORT LANGLEY         F4049  F   
    2 1:44:52.9  4:57  2207 Joanne Barkley            CHILLIWACK           F4049  F   
    3 1:50:00.0  5:12  2257 Susan Mackinnon           LANGLEY              F4049  F   
    4 1:52:10.7  5:18  2325 Linda Coltura             LANGLEY              F4049  F   
    5 1:53:12.1  5:21  2243 Jill Hunt                 LANGLEY              F4049  F   
    6 1:53:20.7  5:21  2232 Rita Gobin                LANGLEY              F4049  F   
    7 1:53:22.8  5:21  2239 Bonita Holman             LANGLEY              F4049  F   
    8 1:53:32.4  5:22  2273 Sheryl Plenert            FORT LANGLEY         F4049  F   
    9 1:56:45.5  5:31  2319 Debbie Mckinnon           LANGLEY              F4049  F   
   10 1:57:15.7  5:32  2328 Laurel Peck               LANGLEY              F4049  F   
   11 1:57:39.8  5:34  2204 Brenda Baarts             SURREY               F4049  F   
   12 1:58:11.6  5:35  2203 Karen-Ann Atkinson        PENTICTON            F4049  F   
   13 2:00:08.5  5:41  2271 Lorrie Parent             LANGLEY              F4049  F   
   14 2:03:36.1  5:50  2298 Sandy Wall                SURREY               F4049  F   
   15 2:04:59.1  5:54  2286 Donna Spencer             SURREY               F4049  F   
   16 2:06:08.0  5:58  2217 Chris Cullen              LANGLEY              F4049  F   
   17 2:06:24.9  5:58  2308 Shelley Cameron           ALDERGROVE           F4049  F   
   18 2:08:12.6  6:03  2246 Charlene Krieg            LANGLEY              F4049  F   
   19 2:11:45.5  6:13  2310 Mary Hinze                SURREY               F4049  F   
   20 2:12:58.0  6:17  2205 Rishi Bajwa               SURREY               F4049  F   
   21 2:13:09.9  6:17  2295 Julie Van Berkel          SURREY               F4049  F   
   22 2:13:29.6  6:18  2230 Keeley Glennon-Yee        LANGLEY              F4049  F   
   23 2:17:04.9  6:29  2238 Jennifer Hiebert          COQUITLAM            F4049  F   
   24 2:36:35.6  7:24  2303 Renee Zolinski-Ward       SURREY               F4049  F   

M5059 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 1:30:24.0  4:16  2211 Armando Brionez           BELLINGHAM           M5059  M   
    2 1:32:46.7  4:23  2292 Michael Thibodeau         CLOVERDALE           M5059  M   
    3 1:33:02.9  4:24  2290 Lance Tam                 VANCOUVER            M5059  M   
    4 1:35:37.2  4:31  2335 Bruce Knoechel                                 M5059  M   
    5 1:37:33.7  4:37  2299 Glenn Wall                SURREY               M5059  M   
    6 1:39:30.0  4:42  2263 Jim Millington            SURREY               M5059  M   
    7 1:39:45.1  4:43  2233 Colin Goodman             SURREY               M5059  M   
    8 1:40:58.1  4:46  2320 Glen Mckinnon             LANGLEY              M5059  M   
    9 1:41:28.3  4:48  2254 Dave Ludlow               SURREY               M5059  M   
   10 1:45:48.4  5:00  2291 Terry Teather             FORT LANGLEY         M5059  M   
   11 1:51:52.5  5:17  2249 Shane Leathem             SURREY               M5059  M   
   12 1:53:16.1  5:21  2275 Grant Rawstron            LANGLEY              M5059  M   
   13 1:55:34.1  5:28  2274 Carmen Racioppo           DELTA                M5059  M   
   14 1:57:51.8  5:34  2333 Mile Jovanovic                                 M5059  M   
   15 1:57:57.4  5:34  2313 Norm Lihaven              ABBOTSFORD           M5059  M   
   16 2:11:45.6  6:13  2309 Jimmy Hinze               SURREY               M5059  M   
   17 2:20:12.5  6:37  2259 Jim Marshall              SURREY               M5059  M   

F5059 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 1:34:28.9  4:28  2334 Karen Miles                                    F5059  F   
    2 1:42:12.0  4:50  2270 Rose Pals                 SURREY               F5059  F   
    3 1:46:52.8  5:03  2314 Sally Marcellus           DELTA                F5059  F   
    4 1:47:40.7  5:05  2241 Celine Hopson             MISSION              F5059  F   
    5 1:51:45.7  5:17  2220 Kathy Dinning             WHITE ROCK           F5059  F   
    6 1:54:23.8  5:24  2248 Carol Laviolette          LANGLEY              F5059  F   
    7 1:55:49.3  5:28  2324 Carol Passas              SURREY               F5059  F   
    8 2:01:32.8  5:45  2338 Carol Heatley                                  F5059  F   
    9 2:09:59.4  6:08  2214 Elaine Colbourne          GIBSONS              F5059  F   
   10 2:16:23.0  6:27  2287 Terry-Lynn Stone          LANGLEY              F5059  F   
   11 2:20:12.6  6:37  2258 Barb Marshall             SURREY               F5059  F   
   12 2:41:20.6  7:37  2282 Rhonda Schuller           LANGLEY              F5059  F   

M6069 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 1:50:39.3  5:14  2213 Frank Colbourne           GIBSONS              M6069  M   
    2 1:58:04.5  5:35  2223 Jim Fairall               ABBOTSFORD           M6069  M   
    3 2:01:37.0  5:45  2228 Will Gerber               ALDERGROVE           M6069  M   
    4 2:03:51.0  5:51  2296 Howie Vickberg            FORT LANGLEY         M6069  M   
    5 2:29:07.5  7:03  2301 Ray White                 LANGLEY              M6069  M   

F6069 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 2:00:24.0  5:41  2272 Gaydene Philipchalk       LANGLEY              F6069  F   
    2 2:26:19.4  6:55  2252 Jenice Lewandowski        SURREY               F6069  F   
    3 2:29:23.8  7:03  2240 Violet Holmes             BURNABY              F6069  F   

M7098 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 
    1 2:04:46.8  5:54  2253 Hilmar Lewandowski        SURREY               M7098  M   

F7098 AGE GROUP:
Place Time      Pace  No.   Name                      City                 Div    Sex 
===== ========= ===== ===== ========================= ==================== ====== === 



Results processed by Winning Time Canada
www.winningtime.ca