2nd Annual PENINSULA RUNNERS Fort Langley Half Marathon / 5K
July 17, 2005
OVERALL 5K RUN RESULTS
RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA
Place Time Pace No. Name City Div/Tot Div Sex/Tot Sex
===== ======= ===== ===== ========================= ==================== ======== ====== ======== ===
1 16:43.5 3:21 683 Tik Maynard VANCOUVER 1/12 M2039 1/29 M
2 17:36.7 3:32 693 Eric White 2/12 M2039 2/29 M
3 18:00.8 3:37 691 Rooney Kassel 3/12 M2039 3/29 M
4 18:05.1 3:38 615 Andrew Hall LANGLEY 1/5 M0119 4/29 M
5 18:50.1 3:47 632 Michael Mcivor LANGLEY 4/12 M2039 5/29 M
6 18:53.3 3:47 673 Rob Rhea LANGLEY 1/4 M4049 6/29 M
7 19:15.2 3:52 651 Leslie Stevens LANGLEY 1/24 F2039 1/59 F
8 19:19.0 3:52 612 Jean-Paul Eleizegui LANGLEY 5/12 M2039 7/29 M
9 19:29.0 3:54 680 Devon Mihalyi LANGLEY 2/24 F2039 2/59 F
10 19:46.2 3:58 681 Rebecca Staynor N. VAN 1/10 F0119 3/59 F
11 19:46.4 3:58 614 Jonathan Gilman LANGLEY 6/12 M2039 8/29 M
12 20:08.1 4:02 633 Jules Mihalyi LANGLEY 1/4 M5059 9/29 M
13 20:19.7 4:04 705 Scott Stewart 2/4 M5059 10/29 M
14 20:27.6 4:06 692 Melanie Kassel 3/24 F2039 4/59 F
15 20:58.1 4:12 604 Ford Bingley FLORIDA 2/5 M0119 11/29 M
16 21:20.6 4:17 687 Olev Rumm 7/12 M2039 12/29 M
17 21:23.1 4:17 669 Bill Vanderkoon ABBOTSFORD 8/12 M2039 13/29 M
18 21:25.4 4:18 689 Rick Fraser 2/4 M4049 14/29 M
19 21:58.0 4:24 617 Amanda Hall LANGLEY 2/10 F0119 5/59 F
20 22:15.0 4:27 646 Hanna Santamaria LANGLEY 1/14 F4049 6/59 F
21 22:41.5 4:33 686 Aarne Tork 3/4 M4049 15/29 M
22 22:58.5 4:36 676 Marlee St. Pierre LANGLEY 4/24 F2039 7/59 F
23 23:14.4 4:39 629 Terrence Limbert CHILLIWACK 3/5 M0119 16/29 M
24 23:54.0 4:47 668 Jennifer Vale CHILLIWACK 5/24 F2039 8/59 F
25 24:09.2 4:50 644 Tamara Robertson LANGLEY 6/24 F2039 9/59 F
26 24:44.3 4:57 640 Ron Price SURREY 3/4 M5059 17/29 M
27 25:09.9 5:02 626 Sylvia Kotanen FORT LANGLEY 1/7 F5059 10/59 F
28 25:18.4 5:04 634 Glen Munro LANGLEY 9/12 M2039 18/29 M
29 25:24.2 5:05 643 David Roberts SURREY 10/12 M2039 19/29 M
30 25:38.7 5:08 635 Dawn Munro LANGLEY 7/24 F2039 11/59 F
31 25:42.8 5:09 677 Kate Mckinnon LANGLEY 3/10 F0119 12/59 F
32 25:46.1 5:10 636 Randy Munro SURREY 4/4 M4049 20/29 M
33 25:47.2 5:10 654 Nathan Taylor SURREY 4/5 M0119 21/29 M
34 25:49.8 5:10 653 Alex Taylor SURREY 4/4 M5059 22/29 M
35 26:33.8 5:19 602 Bobby Atkinson PENTICTON 5/5 M0119 23/29 M
36 26:36.2 5:20 678 Meghan Mckinnon LANGLEY 4/10 F0119 13/59 F
37 26:43.3 5:21 607 Denise Clark SURREY 8/24 F2039 14/59 F
38 27:24.0 5:29 688 Marka Hetherington 5/10 F0119 15/59 F
39 27:38.9 5:32 685 Cathie Bachand 2/14 F4049 16/59 F
40 28:03.9 5:37 684 Sonja Madorsky LANGLEY 3/14 F4049 17/59 F
41 28:10.6 5:39 667 Cristin Tyler WHITE ROCK 9/24 F2039 18/59 F
42 28:11.5 5:39 670 Laura Xenos WHITE ROCK 10/24 F2039 19/59 F
43 28:14.6 5:39 664 Charlotte Collingwood SURREY 11/24 F2039 20/59 F
44 28:15.7 5:40 659 Bell Verna LANGLEY 4/14 F4049 21/59 F
45 28:17.2 5:40 611 Laura Dinesen LANGLEY 12/24 F2039 22/59 F
46 28:41.4 5:45 631 Cindy Maichin DELTA 13/24 F2039 23/59 F
47 28:41.8 5:45 630 Deanna Limbert CHILLIWACK 1/2 F9999 24/59 F
48 28:46.3 5:46 652 Kristin Taylor COQUITLAM 14/24 F2039 25/59 F
49 28:47.7 5:46 624 Aya Kajitani LANGLEY 15/24 F2039 26/59 F
50 28:50.3 5:47 619 Vanessa Hanburg SURREY 16/24 F2039 27/59 F
51 28:51.1 5:47 618 Riley Hanburg SURREY 11/12 M2039 24/29 M
52 29:17.6 5:52 661 Bill Wirtanen DELTA 1/4 M6069 25/29 M
53 29:31.7 5:55 663 Joanne Bale CHILLIWACK 5/14 F4049 28/59 F
54 29:46.5 5:58 609 Glen Cook WHITE ROCK 12/12 M2039 26/29 M
55 30:21.9 6:05 658 Sandra Veer LANGLEY 6/14 F4049 29/59 F
56 30:22.2 6:05 650 Amy Steensma LANGLEY 17/24 F2039 30/59 F
57 30:26.0 6:06 606 Ruby Carey VANCOUVER 7/14 F4049 31/59 F
58 30:26.0 6:06 623 Sue Irving SURREY 2/7 F5059 32/59 F
59 30:57.1 6:12 605 Lydia Bringley FLORIDA 6/10 F0119 33/59 F
60 30:57.5 6:12 616 Ellen Hall LANGLEY 8/14 F4049 34/59 F
61 31:51.6 6:23 641 Rita Rawstron LANGLEY 3/7 F5059 35/59 F
62 31:53.1 6:23 679 Karen Bruinink SURREY 18/24 F2039 36/59 F
63 31:53.4 6:23 639 Cathy Pisiak SURREY 4/7 F5059 37/59 F
64 32:32.2 6:31 660 Heather Wade LANGLEY 19/24 F2039 38/59 F
65 32:46.7 6:34 665 Mary Kneale SURREY 1/2 F6069 39/59 F
66 32:49.3 6:34 638 Carole Peterson LANGLEY 5/7 F5059 40/59 F
67 33:05.5 6:38 682 Brenda Dallow SURREY 20/24 F2039 41/59 F
68 33:06.1 6:38 674 Lori Morison LANGLEY 21/24 F2039 42/59 F
69 33:06.4 6:38 642 Shannon Richardson ALDERGROVE 22/24 F2039 43/59 F
70 33:06.6 6:38 637 Jacky Perkins LANGLEY 9/14 F4049 44/59 F
71 33:51.2 6:47 625 Kathleen Kobelka WHITE ROCK 2/2 F6069 45/59 F
72 34:11.1 6:51 645 Susan Safyan NEW WESTMINSTER 10/14 F4049 46/59 F
73 35:52.6 7:11 627 Linda Krenz LANGLEY 11/14 F4049 47/59 F
74 35:53.4 7:11 613 Yvonne Farr LANGLEY 6/7 F5059 48/59 F
75 35:58.1 7:12 628 Wendy Kuzie ABBOTSFORD 23/24 F2039 49/59 F
76 36:34.1 7:19 671 Lois Balmer ALDERGROVE 12/14 F4049 50/59 F
77 39:05.5 7:50 601 Cindy Albert COQUITLAM 24/24 F2039 51/59 F
78 40:01.8 8:01 655 Chantal Tracey ALDERGROVE 13/14 F4049 52/59 F
79 40:58.2 8:12 603 Kaitlin Atkinson PENTICTON 7/10 F0119 53/59 F
80 40:59.0 8:12 608 Mariah Collins NARAMATA 8/10 F0119 54/59 F
81 41:07.9 8:14 620 Karl Harck WHITE ROCK 2/4 M6069 27/29 M
82 45:53.5 9:11 656 Joan Turner LANGLEY 2/2 F9999 55/59 F
83 47:23.5 9:29 647 Alex Schot LANGLEY 9/10 F0119 56/59 F
84 50:21.7 10:05 648 Amanda Schot LANGLEY 10/10 F0119 57/59 F
85 50:23.5 10:05 622 Kelly Holmes LANGLEY 14/14 F4049 58/59 F
86 51:19.9 10:16 649 Karen Smith WHITE ROCK 7/7 F5059 59/59 F
87 51:21.4 10:17 621 Les Holmes BURNABY 3/4 M6069 28/29 M
88 51:21.5 10:17 610 Mike Currie WHITE ROCK 4/4 M6069 29/29 M
Results processed by Winning Time Canada
www.winningtime.ca