2nd Annual PENINSULA RUNNERS Fort Langley Half Marathon / 5K
July 17, 2005
OVERALL HALF-MARATHON RESULTS
RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA
Place Time Pace No. Name City Div/Tot Div Sex/Tot Sex
===== ========= ===== ===== ========================= ==================== ======== ====== ======== ===
1 1:20:51.0 3:49 2222 Robert Durrant LANGLEY 1/23 M4049 1/70 M
2 1:20:59.7 3:50 2208 Chris Barth DELTA 1/24 M2039 2/70 M
3 1:22:38.5 3:54 2247 Darcy Lainchbury ABBOTSFORD 2/24 M2039 3/70 M
4 1:25:09.6 4:02 2306 Tyler Baruta CHILLIWACK 3/24 M2039 4/70 M
5 1:26:15.1 4:05 2235 Scott Gray MISSION 2/23 M4049 5/70 M
6 1:27:35.2 4:08 2221 Yannick Dubuc COQUITLAM 4/24 M2039 6/70 M
7 1:27:44.7 4:09 2311 Rob Lang SURREY 3/23 M4049 7/70 M
8 1:28:39.0 4:11 2281 Bill Russell SURREY 4/23 M4049 8/70 M
9 1:29:06.5 4:13 2242 Reg Hornsby CHILLIWACK 5/23 M4049 9/70 M
10 1:30:24.0 4:16 2211 Armando Brionez BELLINGHAM 1/17 M5059 10/70 M
11 1:31:14.5 4:19 2256 Dean Luff NORTH VANCOUVER 6/23 M4049 11/70 M
12 1:31:29.5 4:19 2330 Scott Wotherspoon PORT MOODY 5/24 M2039 12/70 M
13 1:32:46.7 4:23 2292 Michael Thibodeau CLOVERDALE 2/17 M5059 13/70 M
14 1:33:02.9 4:24 2290 Lance Tam VANCOUVER 3/17 M5059 14/70 M
15 1:33:04.3 4:24 2255 Dave Luers VANCOUVER 6/24 M2039 15/70 M
16 1:33:39.9 4:26 2327 John Halliday LANGLEY 7/24 M2039 16/70 M
17 1:33:49.6 4:26 2318 Sandy Christie SCOTLAND 7/23 M4049 17/70 M
18 1:34:11.9 4:27 2316 Peter Schnauwen SURREY 8/23 M4049 18/70 M
19 1:34:28.9 4:28 2334 Karen Miles 1/12 F5059 1/57 F
20 1:35:20.9 4:30 2227 Peter Gallagher HALIFAX 8/24 M2039 19/70 M
21 1:35:37.2 4:31 2335 Bruce Knoechel 4/17 M5059 20/70 M
22 1:37:26.3 4:36 2269 Tom Ovens CHILLIWACK 9/23 M4049 21/70 M
23 1:37:33.7 4:37 2299 Glenn Wall SURREY 5/17 M5059 22/70 M
24 1:38:13.8 4:39 2200 Steve Addison SURREY 9/24 M2039 23/70 M
25 1:38:18.2 4:39 2264 Nigel Mitchell SURREY 10/23 M4049 24/70 M
26 1:39:14.3 4:41 2326 Brock Rawstron LANGLEY 10/24 M2039 25/70 M
27 1:39:15.6 4:41 2262 William Mckinnon WHITE ROCK 11/23 M4049 26/70 M
28 1:39:30.0 4:42 2263 Jim Millington SURREY 6/17 M5059 27/70 M
29 1:39:45.1 4:43 2233 Colin Goodman SURREY 7/17 M5059 28/70 M
30 1:40:38.6 4:45 2312 Bill Liang SURREY 12/23 M4049 29/70 M
31 1:40:45.6 4:46 2277 Selwyn Rawstron VANCOUVER 11/24 M2039 30/70 M
32 1:40:48.1 4:46 2279 Steve Robertson LANGLEY 12/24 M2039 31/70 M
33 1:40:51.1 4:46 2300 Mike Ward SURREY 13/23 M4049 32/70 M
34 1:40:54.9 4:46 2288 Brent Strilive SURREY 13/24 M2039 33/70 M
35 1:40:58.1 4:46 2320 Glen Mckinnon LANGLEY 8/17 M5059 34/70 M
36 1:40:58.2 4:46 2304 Roger Antoniazzi SURREY 14/23 M4049 35/70 M
37 1:41:28.3 4:48 2254 Dave Ludlow SURREY 9/17 M5059 36/70 M
38 1:41:35.6 4:48 2218 Glen Darychuk MISSION 15/23 M4049 37/70 M
39 1:42:12.0 4:50 2270 Rose Pals SURREY 2/12 F5059 2/57 F
40 1:43:38.8 4:54 2337 Erin Berring 1/18 F2039 3/57 F
41 1:44:10.3 4:55 2261 Margaret Mcclure FORT LANGLEY 1/24 F4049 4/57 F
42 1:44:52.9 4:57 2207 Joanne Barkley CHILLIWACK 2/24 F4049 5/57 F
43 1:44:54.6 4:57 2331 Dave Salvage 14/24 M2039 38/70 M
44 1:45:37.6 4:59 2278 Pablo Rio SURREY 15/24 M2039 39/70 M
45 1:45:48.4 5:00 2291 Terry Teather FORT LANGLEY 10/17 M5059 40/70 M
46 1:46:22.7 5:02 2302 Kim Zinck CHILLIWACK 2/18 F2039 6/57 F
47 1:46:45.9 5:03 2250 Seung-Yong Lee LANGLEY 16/24 M2039 41/70 M
48 1:46:52.8 5:03 2314 Sally Marcellus DELTA 3/12 F5059 7/57 F
49 1:47:40.7 5:05 2241 Celine Hopson MISSION 4/12 F5059 8/57 F
50 1:50:00.0 5:12 2283 Karen Self LANGLEY 3/18 F2039 9/57 F
51 1:50:00.0 5:12 2257 Susan Mackinnon LANGLEY 3/24 F4049 10/57 F
52 1:50:00.1 5:12 2231 Marty Gobin LANGLEY 16/23 M4049 42/70 M
53 1:50:39.3 5:14 2213 Frank Colbourne GIBSONS 1/5 M6069 43/70 M
54 1:51:28.2 5:16 2210 Wilfried Braun ABBOTSFORD 17/23 M4049 44/70 M
55 1:51:31.0 5:16 2209 Graham Bradley FORT LANGLEY 17/24 M2039 45/70 M
56 1:51:45.7 5:17 2220 Kathy Dinning WHITE ROCK 5/12 F5059 11/57 F
57 1:51:52.5 5:17 2249 Shane Leathem SURREY 11/17 M5059 46/70 M
58 1:51:54.7 5:17 2340 Clara Schwab 4/18 F2039 12/57 F
59 1:52:03.0 5:18 2276 Jennica Rawstron LANGLEY 5/18 F2039 13/57 F
60 1:52:10.7 5:18 2325 Linda Coltura LANGLEY 4/24 F4049 14/57 F
61 1:53:09.1 5:21 2237 Gillian Hall SURREY 6/18 F2039 15/57 F
62 1:53:12.1 5:21 2243 Jill Hunt LANGLEY 5/24 F4049 16/57 F
63 1:53:16.1 5:21 2275 Grant Rawstron LANGLEY 12/17 M5059 47/70 M
64 1:53:20.7 5:21 2232 Rita Gobin LANGLEY 6/24 F4049 17/57 F
65 1:53:22.8 5:21 2239 Bonita Holman LANGLEY 7/24 F4049 18/57 F
66 1:53:23.1 5:21 2268 Gordon Osborn LANGLEY 18/23 M4049 48/70 M
67 1:53:28.6 5:22 2245 Cam Kaetlek LANGLEY 18/24 M2039 49/70 M
68 1:53:32.4 5:22 2273 Sheryl Plenert FORT LANGLEY 8/24 F4049 19/57 F
69 1:54:23.8 5:24 2248 Carol Laviolette LANGLEY 6/12 F5059 20/57 F
70 1:54:48.4 5:25 2260 Steve Matterson FORT LANGLEY 19/23 M4049 50/70 M
71 1:55:20.8 5:27 2297 Cindy Wade ALDERGROVE 7/18 F2039 21/57 F
72 1:55:21.1 5:27 2332 Dave Bachand 20/23 M4049 51/70 M
73 1:55:34.1 5:28 2274 Carmen Racioppo DELTA 13/17 M5059 52/70 M
74 1:55:49.3 5:28 2324 Carol Passas SURREY 7/12 F5059 22/57 F
75 1:55:51.0 5:28 2322 Doug Young SURREY 21/23 M4049 53/70 M
76 1:55:59.0 5:29 2323 Anita Elliot SURREY 8/18 F2039 23/57 F
77 1:56:45.5 5:31 2319 Debbie Mckinnon LANGLEY 9/24 F4049 24/57 F
78 1:57:15.7 5:32 2328 Laurel Peck LANGLEY 10/24 F4049 25/57 F
79 1:57:39.8 5:34 2204 Brenda Baarts SURREY 11/24 F4049 26/57 F
80 1:57:51.8 5:34 2333 Mile Jovanovic 14/17 M5059 54/70 M
81 1:57:57.4 5:34 2313 Norm Lihaven ABBOTSFORD 15/17 M5059 55/70 M
82 1:58:04.5 5:35 2223 Jim Fairall ABBOTSFORD 2/5 M6069 56/70 M
83 1:58:11.6 5:35 2203 Karen-Ann Atkinson PENTICTON 12/24 F4049 27/57 F
84 1:58:44.8 5:37 2229 Linda Gertz LANGLEY 9/18 F2039 28/57 F
85 1:59:35.2 5:39 2201 Brent Atkinson PENTICTON 22/23 M4049 57/70 M
86 1:59:52.2 5:40 2234 Robert Gould SURREY 19/24 M2039 58/70 M
87 2:00:08.5 5:41 2271 Lorrie Parent LANGLEY 13/24 F4049 29/57 F
88 2:00:24.0 5:41 2272 Gaydene Philipchalk LANGLEY 1/3 F6069 30/57 F
89 2:01:17.9 5:44 2321 Lisa Cesario LANGLEY 10/18 F2039 31/57 F
90 2:01:32.8 5:45 2338 Carol Heatley 8/12 F5059 32/57 F
91 2:01:33.0 5:45 2219 Jason De Zara WHITE ROCK 20/24 M2039 59/70 M
92 2:01:37.0 5:45 2228 Will Gerber ALDERGROVE 3/5 M6069 60/70 M
93 2:03:36.1 5:50 2298 Sandy Wall SURREY 14/24 F4049 33/57 F
94 2:03:51.0 5:51 2296 Howie Vickberg FORT LANGLEY 4/5 M6069 61/70 M
95 2:04:46.8 5:54 2253 Hilmar Lewandowski SURREY 1/1 M7098 62/70 M
96 2:04:59.1 5:54 2286 Donna Spencer SURREY 15/24 F4049 34/57 F
97 2:04:59.5 5:54 2251 Carissa Leeson SURREY 11/18 F2039 35/57 F
98 2:05:36.8 5:56 2307 Lloyd Brown ABBOTSFORD 23/23 M4049 63/70 M
99 2:05:38.3 5:56 2317 Cam Shippit SURREY 21/24 M2039 64/70 M
100 2:06:08.0 5:58 2217 Chris Cullen LANGLEY 16/24 F4049 36/57 F
101 2:06:09.7 5:58 2212 Sandie Butschler LANGLEY 12/18 F2039 37/57 F
102 2:06:10.4 5:58 2265 Colleen Nechuolodoff ALDERGROVE 13/18 F2039 38/57 F
103 2:06:24.5 5:58 2202 Aaron Atkinson PENTICTON 22/24 M2039 65/70 M
104 2:06:24.9 5:58 2308 Shelley Cameron ALDERGROVE 17/24 F4049 39/57 F
105 2:07:58.6 6:03 2236 Sabrina Gunhold LANGLEY 14/18 F2039 40/57 F
106 2:08:12.6 6:03 2246 Charlene Krieg LANGLEY 18/24 F4049 41/57 F
107 2:09:59.4 6:08 2214 Elaine Colbourne GIBSONS 9/12 F5059 42/57 F
108 2:11:03.0 6:11 2215 Dave Courneyea LANGLEY 23/24 M2039 66/70 M
109 2:11:03.1 6:11 2216 Meredith Courneyea LANGLEY 15/18 F2039 43/57 F
110 2:11:45.5 6:13 2310 Mary Hinze SURREY 19/24 F4049 44/57 F
111 2:11:45.6 6:13 2309 Jimmy Hinze SURREY 16/17 M5059 67/70 M
112 2:12:58.0 6:17 2205 Rishi Bajwa SURREY 20/24 F4049 45/57 F
113 2:13:09.9 6:17 2295 Julie Van Berkel SURREY 21/24 F4049 46/57 F
114 2:13:29.6 6:18 2230 Keeley Glennon-Yee LANGLEY 22/24 F4049 47/57 F
115 2:13:50.1 6:19 2305 Jaclyn Arduini NORTH VANCOUVER 16/18 F2039 48/57 F
116 2:16:23.0 6:27 2287 Terry-Lynn Stone LANGLEY 10/12 F5059 49/57 F
117 2:17:04.9 6:29 2238 Jennifer Hiebert COQUITLAM 23/24 F4049 50/57 F
118 2:20:12.5 6:37 2259 Jim Marshall SURREY 17/17 M5059 68/70 M
119 2:20:12.6 6:37 2258 Barb Marshall SURREY 11/12 F5059 51/57 F
120 2:26:19.4 6:55 2252 Jenice Lewandowski SURREY 2/3 F6069 52/57 F
121 2:29:07.5 7:03 2301 Ray White LANGLEY 5/5 M6069 69/70 M
122 2:29:23.8 7:03 2240 Violet Holmes BURNABY 3/3 F6069 53/57 F
123 2:34:48.1 7:19 2293 Wendy Tymrick SURREY 17/18 F2039 54/57 F
124 2:36:35.6 7:24 2303 Renee Zolinski-Ward SURREY 24/24 F4049 55/57 F
125 2:38:50.4 7:30 2339 Michelle Berezan 18/18 F2039 56/57 F
126 2:41:20.6 7:37 2282 Rhonda Schuller LANGLEY 12/12 F5059 57/57 F
127 2:45:31.2 7:49 2336 Phil Chen 24/24 M2039 70/70 M
Results processed by Winning Time Canada
www.winningtime.ca