OAK BAY 'KOOL' HALF MARATHON
15 MAY 2005 Results by: Raceday.ca
Place Div/Tot Name Div Club City Time Pace
===== ======= ========================= ===== ================== =============== ======= =====
1 1/57 Jim Finlayson MOPEN Adidas Victoria 1:07:34 3:13
2 2/57 Todd Howard MOPEN Victoria 1:09:58 3:19
3 3/57 Nik Southwell MOPEN Running Room Victoria 1:10:36 3:21
4 4/57 Hugh Trenchard MOPEN IRR Victoria 1:13:38 3:30
5 1/100 Phil Nicholls MMAST Island Runner Victoria 1:16:15 3:37
6 2/100 Rob Hasegawa MMAST Cedar Hill Therapy Victoria 1:19:15 3:46
7 3/100 Dave Airey MMAST Victoria 1:19:26 3:46
8 5/57 David Matthew MOPEN Victoria 1:20:06 3:48
9 1/97 Cheryl Murphy FOPEN Peninsula Runners Victoria 1:20:09 3:48
10 6/57 Andrew Croll MOPEN Forerunners Vancouver 1:20:11 3:48
11 4/100 Greg Leiman MMAST TWC Victoria 1:20:34 3:50
12 7/57 Jeremy Waters MOPEN Burnaby 1:21:02 3:51
13 5/100 Kevin Searle MMAST Shawnigan Lake 1:21:17 3:52
14 8/57 Zeke Cabell MOPEN Peninsula Runners Victoria 1:21:49 3:53
15 9/57 Dave Matheson MOPEN Impact Multisport Penticton 1:23:37 3:58
16 10/57 Geoff Reid MOPEN Peninsula Runners West Vancouver 1:23:59 3:59
17 2/97 Marilyn Arsenault FOPEN IRR Victoria 1:25:09 4:03
18 11/57 Richard Barman MOPEN TWC Victoria 1:25:38 4:04
19 1/3 Lynn Arnold WALK10K Victoria 1:26:05 4:05
20 2/3 Elizabeth Allen WALK10K Victoria 1:26:05 4:05
21 3/3 Laura Griffin WALK10K Victoria 1:26:06 4:05
22 12/57 Chris Luneburg MOPEN Victoria 1:26:35 4:07
23 6/100 Franck Oddoux MMAST Victoria 1:26:47 4:07
24 7/100 Nigel Beattie MMAST Victoria 1:27:31 4:09
25 3/97 Claire Townsend FOPEN PIH Victoria 1:27:40 4:10
26 8/100 Brent Blackhall MMAST IRR Victoria 1:28:13 4:11
27 13/57 Bill Boothman MOPEN Saanichton 1:28:32 4:12
28 9/100 Gary Loosemore MMAST Peninsula Runners White Rock 1:29:30 4:15
29 10/100 Jim Huzzey MMAST Victoria 1:29:31 4:15
30 14/57 Sean Waters MOPEN Victoria 1:29:35 4:15
31 11/100 Graham Fisher MMAST TWC Victoria 1:30:13 4:17
32 15/57 Rene Godin MOPEN Victoria 1:30:27 4:18
33 4/97 Shannon Hodge FOPEN IRR Victoria 1:31:15 4:20
34 1/94 Helena Watling FMAST PIH Victoria 1:31:32 4:21
35 16/57 Nico Vernier MOPEN Peninsula Runners Victoria 1:32:23 4:23
36 17/57 Eric Young MOPEN Victoria 1:32:27 4:23
37 5/97 Kim Ward FOPEN Victoria 1:32:37 4:24
38 12/100 Paul Keith MMAST Peninsula Plodders Saanichton 1:32:42 4:24
39 13/100 Kevin Jones MMAST PIH Victoria 1:32:48 4:24
40 14/100 Allan Crawshaw MMAST Sidney 1:32:51 4:25
41 15/100 Henry Thom MMAST Victoria 1:33:04 4:25
42 16/100 John Catterall MMAST TWC North Saanich 1:33:23 4:26
43 17/100 Alan F. Cook MMAST IRR Victoria 1:33:30 4:26
44 6/97 Joan Harmsworth FOPEN IRR Victoria 1:33:30 4:26
45 18/100 Cliff de Schepper MMAST IRR Victoria 1:34:13 4:28
46 19/100 Bruce Young MMAST Victoria 1:34:15 4:29
47 18/57 Chad Jacques MOPEN Victoria 1:34:22 4:29
48 20/100 Bill Walker MMAST TWC Victoria 1:34:54 4:30
49 21/100 Tom Arkinstall MMAST Victoria 1:35:19 4:32
50 2/94 Kathy Davidson FMAST TWC Victoria 1:35:30 4:32
51 22/100 Craig Rinald MMAST Victoria 1:35:51 4:33
52 19/57 Matthew Howie MOPEN Victoria 1:36:03 4:34
53 23/100 Michael Poole MMAST Victoria 1:36:37 4:35
54 24/100 Mike Thomsen MMAST RRRC Victoria 1:36:47 4:36
55 25/100 Bob Hanlon MMAST Capilano Eagles North Vancouver 1:37:53 4:39
56 20/57 Jed Grieve MOPEN Victoria 1:37:58 4:39
57 7/97 Renata Troc FOPEN Peninsula Runners Victoria 1:38:05 4:39
58 26/100 Jeff van den Driesen MMAST TWC Victoria 1:38:07 4:40
59 27/100 Kevin Wilson MMAST Victoria 1:38:25 4:40
60 28/100 Matt Taylor MMAST Victoria 1:38:50 4:42
61 29/100 Frank Towler MMAST Saanichton 1:39:02 4:42
62 30/100 Jonathan Down MMAST Victoria 1:39:15 4:43
63 3/94 Bobbie Tower FMAST Apex Runners Victoria 1:39:18 4:43
64 31/100 Phil Brown MMAST Victoria 1:39:21 4:43
65 32/100 Roy Millar MMAST Calgary 1:39:31 4:43
66 33/100 John Botelho MMAST TWC Victoria 1:39:31 4:43
67 21/57 Al Carley MOPEN Brentwood Bay 1:39:41 4:44
68 34/100 Mike Lee MMAST Victoria 1:40:12 4:45
69 8/97 Jen Diana FOPEN Victoria 1:40:14 4:46
70 22/57 Chris Siver MOPEN UVic Tri Victoria 1:40:30 4:46
71 9/97 Rhonda Callender FOPEN Victoria 1:40:35 4:47
72 35/100 Richard Rycraft MMAST Victoria 1:41:16 4:48
73 36/100 Paul van den Brink MMAST Victoria 1:41:18 4:49
74 10/97 Brooke Allen FOPEN Victoria 1:41:19 4:49
75 23/57 Kevin C. Green MOPEN Victoria 1:41:32 4:49
76 11/97 A. Holly Dolan FOPEN Victoria 1:41:35 4:49
77 4/94 Donna Cochrane FMAST Victoria 1:41:41 4:50
78 12/97 Jill Hawe FOPEN PIH Victoria 1:41:45 4:50
79 13/97 Donna Collett FOPEN Apex Runners Victoria 1:41:50 4:50
80 37/100 Mike DeGeode MMAST Victoria 1:41:51 4:50
81 38/100 Mike Fowles MMAST Victoria 1:41:58 4:50
82 24/57 Robert Cooper MOPEN Victoria 1:42:13 4:51
83 14/97 Nikki Pichert FOPEN Peninsula Runners Victoria 1:42:26 4:52
84 15/97 Dee Ogden FOPEN PIH/Frontrunners Victoria 1:42:43 4:53
85 25/57 Corby Bernard MOPEN Victoria 1:42:55 4:53
86 39/100 Leigh Lundgren MMAST Apex Runners Victoria 1:42:56 4:53
87 40/100 Pat Bryant MMAST North Saanich 1:43:01 4:53
88 26/57 Mark Ritchie MOPEN Victoria 1:43:06 4:54
89 16/97 Karen Laberee FOPEN Victoria 1:43:13 4:54
90 41/100 John Neufeld MMAST Victoria 1:43:14 4:54
91 42/100 David MacMahon MMAST Victoria 1:43:15 4:54
92 43/100 Robert Smith MMAST Frontrunners Victoria 1:43:21 4:54
93 17/97 Sandi Heal FOPEN PIH/Frontrunners Victoria 1:43:23 4:54
94 27/57 Derek Shrubsole MOPEN Victoria 1:43:23 4:55
95 18/97 Lindsay Pellow FOPEN PIH Victoria 1:43:37 4:55
96 19/97 Karen Simmons FOPEN Juan de Fuca Victoria 1:44:09 4:57
97 44/100 Don Cooper MMAST Victoria 1:44:11 4:57
98 28/57 George Tzanetakis MOPEN Victoria 1:44:30 4:58
99 29/57 Bob Hall MOPEN Victoria 1:44:37 4:58
100 5/94 Nancy Mollenhauer FMAST Victoria 1:44:37 4:58
101 45/100 Vince Trahan MMAST STARR Sooke 1:44:45 4:58
102 20/97 Laura Carrington FOPEN Victoria 1:44:49 4:59
103 30/57 Marty Shatzko MOPEN Commonwealth Tri Victoria 1:44:56 4:59
104 31/57 Gavin Le Claire MOPEN Victoria 1:45:13 5:00
105 32/57 Rob Richards MOPEN Victoria 1:45:21 5:00
106 21/97 Alison Millar FOPEN Victoria 1:45:26 5:00
107 33/57 Steve Baatz MOPEN Victoria 1:45:42 5:01
108 22/97 Mena Westhaver FOPEN Victoria 1:45:51 5:02
109 23/97 Laura Struch FOPEN Victoria 1:45:54 5:02
110 46/100 Ken Armour MMAST Victoria 1:46:39 5:04
111 24/97 Celina Gibbs FOPEN Victoria 1:46:51 5:04
112 6/94 Belle Bonner FMAST Peninsula Plodders Sidney 1:46:51 5:04
113 7/94 Yvonne Coady FMAST Victoria 1:46:59 5:05
114 34/57 Aaron Hechmer MOPEN Victoria 1:47:00 5:05
115 8/94 Fran Hobbis FMAST Victoria 1:47:06 5:05
116 25/97 Tracey Gee FOPEN Victoria 1:47:09 5:05
117 47/100 Don Cameron MMAST Peninsula Plodders Victoria 1:47:27 5:06
118 9/94 Hillerie Denning FMAST TWC Victoria 1:47:35 5:06
119 10/94 Holli Rockerbie FMAST Sidney 1:47:39 5:07
120 26/97 Kym Nicholson FOPEN Peninsula Runners Victoria 1:47:40 5:07
121 27/97 Alene Ash FOPEN TWC Victoria 1:47:44 5:07
122 28/97 Helga Hallgrimsdottir FOPEN Victoria 1:47:57 5:07
123 29/97 Nicola Mill FOPEN PIH Victoria 1:47:58 5:08
124 48/100 Erhard Laslo MMAST Victoria 1:47:59 5:08
125 35/57 Dr. John Dutchak MOPEN Victoria 1:48:18 5:08
126 49/100 Larry Puszka MMAST Victoria 1:48:21 5:09
127 30/97 Jaquelyn Neary FOPEN White Rock 1:48:26 5:09
128 50/100 Tom McCaig MMAST Swift Current 1:48:35 5:09
129 31/97 Erin Doyle FOPEN Victoria 1:48:49 5:10
130 11/94 Cecilia Benoit FMAST Victoria 1:48:54 5:10
131 32/97 Heather West FOPEN PIH Victoria 1:48:56 5:10
132 51/100 Tommy Lorenzo MMAST North Saanich 1:49:05 5:11
133 12/94 Shirley Bassett FMAST PIH Victoria 1:49:14 5:11
134 33/97 Rebecca Kowalenko FOPEN Victoria 1:49:25 5:12
135 34/97 Heidi Morrison FOPEN Victoria 1:49:30 5:12
136 35/97 Nadine Piotrofski FOPEN Victoria 1:49:33 5:12
137 36/57 Cory Hanley MOPEN Victoria 1:49:35 5:12
138 36/97 Lorena Luneburg FOPEN Victoria 1:49:35 5:12
139 37/97 Kirsten Arensen FOPEN Peninsula Runners Victoria 1:49:58 5:13
140 13/94 Dalene Paine FMAST Victoria 1:50:02 5:13
141 14/94 Kathleen Silver FMAST Victoria 1:50:22 5:14
142 38/97 Tricia Best FOPEN Victoria 1:50:27 5:15
143 52/100 Michael Burrows MMAST Victoria 1:50:32 5:15
144 53/100 Dean Stelmaschuk MMAST Victoria 1:50:34 5:15
145 39/97 Melissa Steiner FOPEN Victoria 1:50:41 5:15
146 37/57 Simon Cairnes MOPEN Victoria 1:50:42 5:15
147 15/94 Connie Eligh FMAST Gazelles Victoria 1:50:44 5:15
148 40/97 Sonja Schwiersch FOPEN Victoria 1:50:59 5:16
149 38/57 Allen Johnston MOPEN Victoria 1:51:10 5:17
150 41/97 Kyla Sanderson FOPEN Victoria 1:51:16 5:17
151 54/100 David Mah MMAST Victoria 1:51:32 5:18
152 39/57 Ryan Taylor MOPEN Victoria 1:51:32 5:18
153 16/94 Jane Leahy FMAST Victoria 1:51:33 5:18
154 55/100 Tracy Cooper MMAST Kamloops 1:52:20 5:20
155 42/97 Elana Penner FOPEN Victoria 1:52:21 5:20
156 17/94 Laura Ockenden FMAST Apex Runners Victoria 1:52:23 5:20
157 43/97 Katie Leahy FOPEN Victoria 1:52:54 5:22
158 18/94 Norma Glendinning FMAST Victoria 1:53:02 5:22
159 44/97 Christina Crljenkovic FOPEN Victoria 1:53:03 5:22
160 56/100 Roger White MMAST Flying Y Victoria 1:53:09 5:22
161 45/97 Allison Roberts FOPEN Victoria 1:53:11 5:22
162 46/97 Cristi Lundman FOPEN Lantzville 1:53:11 5:22
163 19/94 Teresa Rush FMAST Breakfast club Victoria 1:53:15 5:23
164 20/94 Fiona Coleman FMAST Deep Cove Divas North Saanich 1:53:17 5:23
165 47/97 Shannon Stanley FOPEN Victoria 1:53:18 5:23
166 57/100 Grant Peterson MMAST Victoria 1:53:19 5:23
167 40/57 John Rose MOPEN Victoria 1:53:21 5:23
168 48/97 Claudette Colby FOPEN Victoria 1:53:37 5:24
169 49/97 Laura Fluit FOPEN Victoria 1:53:44 5:24
170 50/97 Kimberley McBean FOPEN Victoria 1:53:50 5:24
171 41/57 Brian Bell MOPEN Victoria 1:53:54 5:24
172 42/57 Andrew MacElwee MOPEN Victoria 1:54:06 5:25
173 21/94 Christina Hunter FMAST Frontrunners Victoria 1:54:16 5:25
174 58/100 Jens Fischer MMAST Victoria 1:54:16 5:25
175 22/94 Beverly Stubbs FMAST Victoria 1:54:25 5:26
176 43/57 Andrew Wight MOPEN Victoria 1:54:37 5:26
177 59/100 Richard Collier MMAST Victoria 1:54:45 5:27
178 23/94 Debra Marnell FMAST Victoria 1:54:46 5:27
179 24/94 Jennifer Maxwell FMAST Victoria 1:54:50 5:27
180 60/100 Larry Chung MMAST Victoria 1:54:55 5:27
181 61/100 Terry Wickstrom MMAST Victoria 1:55:02 5:28
182 62/100 Donald Jones MMAST Victoria 1:55:06 5:28
183 51/97 Teri Bacon FOPEN Victoria 1:55:10 5:28
184 52/97 Julia Griffin FOPEN Peninsula Runners Victoria 1:55:24 5:29
185 53/97 Kristine George FOPEN Running Room Victoria 1:55:29 5:29
186 63/100 Mark Brown MMAST Qualicum Beach 1:55:30 5:29
187 64/100 Paul Kachan MMAST Victoria 1:55:31 5:29
188 65/100 Tom MacDonald MMAST Running Room Victoria 1:55:31 5:29
189 25/94 Susan Jobbins FMAST Victoria 1:55:36 5:29
190 26/94 Elizabeth Ayers FMAST White Rock 1:55:49 5:30
191 66/100 David MacLeod MMAST Victoria 1:56:07 5:31
192 54/97 Kerry Heckbert FOPEN Victoria 1:56:20 5:31
193 67/100 Bill Johnson MMAST Victoria 1:56:37 5:32
194 55/97 Clare Tweedie FOPEN Peninsula Runners Victoria 1:56:43 5:32
195 56/97 Heather McRae FOPEN Victoria 1:56:46 5:33
196 57/97 Randi Mariash FOPEN Victoria 1:56:47 5:33
197 68/100 Brian Day MMAST Victoria 1:56:52 5:33
198 58/97 Leah Greaves FOPEN Victoria 1:56:53 5:33
199 59/97 Kim Ewer FOPEN Victoria 1:56:53 5:33
200 44/57 Rob Schuckel MOPEN Victoria 1:56:54 5:33
201 27/94 Winona Pugh FMAST Victoria 1:57:03 5:33
202 60/97 Heidi Clause FOPEN Victoria 1:57:06 5:33
203 28/94 Marie Lawrence FMAST Swoops North Saanich 1:57:13 5:34
204 29/94 Allison Ferg FMAST Running Room Victoria 1:57:16 5:34
205 69/100 Kevin Card MMAST PIH North Saanich 1:57:17 5:34
206 70/100 John Cunningham MMAST Zurich 1:57:28 5:35
207 30/94 Brenda Houston FMAST Sidney 1:57:45 5:35
208 71/100 Michael Gergel MMAST Frontrunners Victoria 1:57:48 5:35
209 72/100 Don Devenney MMAST Victoria 1:58:47 5:38
210 73/100 Tim Evans MMAST Victoria 1:59:03 5:39
211 74/100 Randy Brown MMAST Victoria 1:59:25 5:40
212 31/94 Lise Johnson FMAST Victoria 1:59:42 5:41
213 32/94 Arleen Raper FMAST Victoria 1:59:44 5:41
214 61/97 Jill Lawrance FOPEN Victoria 1:59:47 5:41
215 33/94 Jill Plasteras FMAST Gazelles Victoria 1:59:51 5:41
216 75/100 John Briggs MMAST NoZone Victoria 1:59:52 5:41
217 76/100 Paul McCarthy MMAST Victoria 2:00:07 5:42
218 62/97 Cindy Publicover FOPEN Gazelles Victoria 2:00:11 5:42
219 34/94 Lorna Ross FMAST Swoops North Saanich 2:00:15 5:42
220 63/97 Heather van Campen FOPEN Swoops Saanichton 2:00:15 5:42
221 45/57 Reg Beniac MOPEN Victoria 2:00:19 5:43
222 35/94 Janet Ruest FMAST Duncan 2:00:42 5:44
223 77/100 Jack D. Harris MMAST Commonwealth Tri Victoria 2:00:53 5:44
224 36/94 Joy Young FMAST Victoria 2:00:57 5:44
225 37/94 Sandy Bell FMAST Victoria 2:01:05 5:45
226 46/57 Jeremy Osborn MOPEN Victoria 2:01:07 5:45
227 64/97 Karen Pascut FOPEN Grand Prairie 2:01:27 5:46
228 65/97 Nicole Philibert FOPEN Apex Runners Victoria 2:02:08 5:48
229 66/97 Heather Christie FOPEN Apex Runners Victoria 2:02:08 5:48
230 67/97 Kimberly Morin FOPEN Victoria 2:02:20 5:48
231 38/94 Cindy Davis FMAST Victoria 2:02:33 5:49
232 68/97 Fiona Puszka FOPEN Victoria 2:02:36 5:49
233 69/97 Moira Wright FOPEN Victoria 2:02:37 5:49
234 47/57 Troy Courville MOPEN Natcho Nurses Sidney 2:02:47 5:50
235 70/97 Leigh J. Walters FOPEN Victoria 2:02:47 5:50
236 78/100 Paul Miller MMAST North Vancouver 2:02:49 5:50
237 48/57 Karl Hinderks MOPEN Victoria 2:02:57 5:50
238 71/97 Jenny Vermilyea FOPEN Victoria 2:03:12 5:51
239 72/97 Martha Anslow FOPEN Victoria 2:03:14 5:51
240 39/94 Noreen Russell FMAST CTC Victoria 2:03:18 5:51
241 49/57 James Strickland MOPEN Victoria 2:03:20 5:51
242 40/94 Kitlin Louie FMAST Victoria 2:03:22 5:51
243 50/57 Adam Coady MOPEN Victoria 2:03:25 5:51
244 79/100 Jan Moller MMAST Victoria 2:03:28 5:52
245 41/94 Audrey van Eerden FMAST Swoops Victoria 2:03:47 5:53
246 42/94 Karen Sheehan FMAST North Vancouver 2:04:25 5:54
247 51/57 Markus Griesser MOPEN Victoria 2:04:32 5:55
248 80/100 Glen Campbell MMAST Victoria 2:04:34 5:55
249 73/97 Renee van Campen FOPEN Victoria 2:04:55 5:56
250 43/94 Shar Woolsey FMAST Victoria 2:04:57 5:56
251 44/94 Lynn Bauer FMAST Campbell River 2:05:03 5:56
252 81/100 Bruce Campbell MMAST Victoria 2:05:20 5:57
253 45/94 Lucille Zachary FMAST Sidney 2:05:30 5:57
254 82/100 Mike Woodcock MMAST Victoria 2:05:33 5:58
255 74/97 Emilia Vanderwilt FOPEN Victoria 2:06:17 6:00
256 46/94 Susan Vanderwilt FMAST Victoria 2:06:22 6:00
257 75/97 Anna Johnston FOPEN Victoria 2:06:35 6:00
258 83/100 Stuart Pitt MMAST Victoria 2:06:41 6:01
259 47/94 Becky Wong FMAST Victoria 2:06:43 6:01
260 84/100 Gerry DeSmet MMAST Victoria 2:06:47 6:01
261 48/94 Nola Low FMAST Victoria 2:06:53 6:01
262 85/100 Rob Munroe MMAST Victoria 2:06:53 6:01
263 49/94 Heather Fisher FMAST Victoria 2:07:10 6:02
264 50/94 Beverley Cote FMAST Swoops North Saanich 2:07:45 6:04
265 76/97 Sara Park FOPEN Victoria 2:07:46 6:04
266 86/100 Frank Wong MMAST Peninsula Runners Victoria 2:07:58 6:04
267 51/94 Monika Brusso FMAST Victoria 2:08:06 6:05
268 87/100 Martin Rissley MMAST Victoria 2:08:14 6:05
269 52/57 Paul Miller MOPEN Victoria 2:08:20 6:05
270 52/94 Susan Williams FMAST IRR Victoria 2:08:23 6:06
271 53/94 Shelly Thorsteinson FMAST Victoria 2:08:24 6:06
272 88/100 Simon Foster MMAST Victoria 2:08:49 6:07
273 54/94 Louise Smith FMAST Victoria 2:08:50 6:07
274 89/100 Ken Ujimoto MMAST Victoria 2:09:07 6:08
275 55/94 Helen Bell FMAST Paws in Motion Victoria 2:09:07 6:08
276 56/94 Daphne Panter FMAST Victoria 2:09:13 6:08
277 57/94 Catherine MacKellar FMAST Victoria 2:09:25 6:09
278 58/94 Susan Lindquist FMAST Victoria 2:09:37 6:09
279 90/100 Doug Thorsteinson MMAST Victoria 2:09:39 6:09
280 59/94 Kerstin Greiner FMAST Victoria 2:09:40 6:09
281 77/97 Jen McCallum FOPEN Victoria 2:09:51 6:10
282 53/57 Gord McCallum MOPEN Victoria 2:09:51 6:10
283 54/57 David Woods MOPEN Victoria 2:10:34 6:12
284 60/94 Barbara Wong FMAST Peninsula Runners Victoria 2:10:45 6:12
285 91/100 Don Olson MMAST Victoria 2:10:52 6:13
286 61/94 Andrea Feary FMAST Victoria 2:11:23 6:14
287 78/97 Jenni Aitken FOPEN Victoria 2:11:29 6:14
288 79/97 Michelle Saqui FOPEN Victoria 2:11:35 6:15
289 92/100 Graham Paul MMAST Victoria 2:11:35 6:15
290 55/57 Brian Barber MOPEN Navan 2:11:40 6:15
291 80/97 Rose Lenser FOPEN Victoria 2:11:56 6:16
292 56/57 Leonard Henry MOPEN Sidney 2:11:58 6:16
293 62/94 Marianne Wouters FMAST Ottawa 2:11:59 6:16
294 81/97 Regan Grieve FOPEN Victoria 2:12:46 6:18
295 63/94 Lauren Grekul FMAST Victoria 2:12:50 6:18
296 64/94 Dawn House FMAST Victoria 2:12:50 6:18
297 93/100 Chris Jenkins MMAST Victoria 2:12:51 6:18
298 65/94 Ginette Tanguay FMAST RRRC Victoria 2:13:23 6:20
299 94/100 CE Cayne MMAST Victoria 2:13:25 6:20
300 82/97 Melissa Edwards FOPEN Victoria 2:13:50 6:21
301 66/94 Bessi Pollard FMAST Victoria 2:13:51 6:21
302 83/97 Lesley Hayden FOPEN Victoria 2:14:13 6:22
303 67/94 Linda Tyrrell FMAST Gazelles Victoria 2:14:15 6:22
304 84/97 Kirsten Pedersen FOPEN Victoria 2:14:48 6:24
305 68/94 Debby Mackie FMAST Victoria 2:15:00 6:24
306 95/100 Kirk Jones MMAST Victoria 2:15:02 6:25
307 69/94 Deborah Hanlan FMAST RRRC Victoria 2:15:16 6:25
308 85/97 Lisa Leangen FOPEN Victoria 2:15:20 6:25
309 70/94 Laurie Askew FMAST Swoops Brentwood Bay 2:15:48 6:27
310 86/97 Cate Stock FOPEN Victoria 2:15:53 6:27
311 71/94 Cathy Barnhouse FMAST Victoria 2:16:38 6:29
312 72/94 Elaine Humphroys FMAST Victoria 2:16:38 6:29
313 87/97 Kerri Brkich FOPEN Vancouver 2:17:30 6:31
314 96/100 Dale Mackie MMAST Victoria 2:18:46 6:35
315 88/97 Lisa Tees FOPEN Victoria 2:19:15 6:36
316 89/97 Aimee Greenaway FOPEN Nanaimo 2:19:52 6:38
317 90/97 Michelle Troughton FOPEN Victoria 2:20:40 6:40
318 97/100 Michael Pountney MMAST Victoria 2:20:40 6:41
319 73/94 Brenda Lee FMAST Victoria 2:20:52 6:41
320 74/94 Barbara Gergel FMAST Frontrunners Victoria 2:21:00 6:41
321 75/94 Tammy Jones FMAST Victoria 2:21:04 6:42
322 76/94 Annabelle Suminski FMAST TWC Victoria 2:21:06 6:42
323 91/97 Twyla Graff FOPEN Nanaimo 2:21:40 6:43
324 77/94 Diana Baldwin FMAST Victoria 2:21:57 6:44
325 78/94 Juanita Olson FMAST Victoria 2:22:03 6:44
326 79/94 Pam Milnes FMAST TWC Victoria 2:22:27 6:46
327 98/100 John Milnes MMAST TWC Victoria 2:22:28 6:46
328 92/97 Loranne Hilton FOPEN Victoria 2:22:37 6:46
329 80/94 Alison Dann FMAST Victoria 2:23:20 6:48
330 81/94 L. Gay Perry FMAST RRRC Victoria 2:24:51 6:52
331 82/94 Miranda Andersen FMAST Peninsula Runners Victoria 2:25:00 6:53
332 57/57 Stuart Sim MOPEN Langford 2:25:02 6:53
333 93/97 Andrea Knowles FOPEN Victoria 2:25:03 6:53
334 83/94 Joanne Wilkinson FMAST Victoria 2:26:05 6:56
335 94/97 Kathy Kincaid FOPEN Victoria 2:27:04 6:59
336 84/94 Jacqui Coulson FMAST TWC Sidney 2:27:22 7:00
337 95/97 Maria Kallrath FOPEN Victoria 2:30:46 7:09
338 85/94 Laurie Irwin FMAST Sidney 2:30:59 7:10
339 86/94 September Smith FMAST JDF Fun Runners Victoria 2:31:42 7:12
340 87/94 Gina Carriere FMAST Brentwood Bay 2:32:15 7:13
341 88/94 Wendy Ferguson FMAST Victoria 2:32:53 7:15
342 89/94 Joanne Yates FMAST Swoops Saanichton 2:33:18 7:16
343 99/100 Peter Wussler MMAST Victoria 2:35:52 7:24
344 96/97 Mary Stock FOPEN Victoria 2:37:37 7:29
345 90/94 Bonnie Stacey FMAST Swoops Brentwood Bay 2:41:42 7:40
346 91/94 Heather Haines FMAST Swoops North Saanich 2:50:12 8:04
347 97/97 Shirley Leung FOPEN Victoria 2:54:56 8:18
348 92/94 Gladys Dicy FMAST Port Alberni 2:59:01 8:30
349 100/100 Douglas Dicy MMAST Port Alberni 2:59:01 8:30
350 93/94 Wendy Sullivan FMAST Victoria 3:13:50 9:12
351 94/94 Margaret LaFreniere FMAST Victoria 3:22:28 9:36