Fraser Valley Trail Run Series 2007
                       Houston Trail Footrace 5 & 10k
                           Langley, March 4, 2007

10k results:

 Place First Name   Last Name          Sex   Age    Category    Time
     1 Rob          Durrant             M     41     M40-49    38:37
     2 Danny        Groening            M     38     M20-39    39:40
     3 Rob          Lang                M     50     M50-59    40:25
     4 Andy         Colton              M     39     M19-39    41:13
     5 Eddie        Catarinen           M     42     M40-49    41:53
     6 Scott        Stewart             M     56     M50-59    41:54
     7 Jason        Brandenburg         M     34     M19-39    42:33
     8 Dwayne       Lotnick             M     46     M40-49    42:57
     9 Darren       Walton              M     36     M19-39    43:26
    10 Robin        Wilson              M     50     M50-59    44:43
    11 David        Tanner              M     19     M19&U     45:20
    12 Devon        Mihalyi             F     25     F19-39    45:25
    13 Dave         Hetherington        M     54     M50-59    46:16
    14 Mark         Hyder               M     54     M50-59    46:31
    15 Chris        Gauvin              M     30     M20-39    46:43
    16 Geoff        Hughes-Games        M     48     M40-49    46:53
    17 Ed           Deroschers          M     45     M40-49    47:09
    18 Soren        Tambour             M     44     M40-49    47:23
    19 Amie         Pendleton-Knoll     F     17     F19&U     47:36
    20 Cathy        Smith               F     41     F40-49    47:44
    21 Simon        Tanner              M     53     M50-59    47:54
    22 Paul         Wood                M     58     M50-59    48:31
    23 Curtis       Christopher         M     25     M19-39    49:23
    24 Susan        Northey             F     42     F40-49    49:23
    25 Michael      Honing              M     44     M40-49    50:00
    26 Werner       Brunke              M     50     M50-59    50:16
    27 Ketty        Alfaro              F     16     F19&U     50:48
    28 Daniel       MacDonald           M     27     M19-39    50:52
    29 Jim          Millington          M     55     M50-59    51:12
    30 William      George              M     68     M60-69    52:08
    31 Kevin        McBride             M     38     M20-39    52:32
    32 Simon        Nadeau              M     42     M40-49    53:02
    33 Andrew       Brink               M     47     M40-49    53:08
    34 Tom          Barichello          M     50     M50-59    53:33
    35 Philip       Cilliers            M     49     M40-49    54:19
    36 Marlee       St. Pierre          F     33     F19-39    54:28
    37 Jessica      Glen                F     28     F19-39    55:22
    38 Carol        O'Brien             F     54     F50-59    55:24
    39 Gordon       Osborn              M     47     M40-49    55:35
    40 Wayne        Gannon              M     66     M60-69    55:38
    41 Ryan         Dietrich            M     30     M19-39    55:39
    42 Simon        Erasmus             M     13     M19&U     56:03
    43 Pat          Forrester           F     56     F50-59    56:04
    44 Christina    German              F     25     F20-39    56:28
    45 Allan        Bailey              M     55     M50-59    56:30
    46 Anne         Tanner              F     50     F50-59    56:31
    47 Larry        Wong                M     42     M40-49    57:16
    48 David        Knoll               M     57     M50-59    57:26
    49 Linda        Holmes              F     37     F30-39    57:40
    50 Jim          Eso                 M     47     M40-49    58:19
    51 Mike         Ridley              M     43     M40-49    59:38
    52 Dominic      Tunzi               M     46     M40-49    60:14
    53 Jason        McKie               M     34     M20-39    60:24
    54 Brenda       Lighthouse          F     53     F50-59    60:29
    55 Aurora       Scott               F     36     F20-39    60:33
    56 Hanif        Mohamed             M     48     M40-49    60:40
    57 Butch        Stefaniuk           M     48     M40-49    61:28
    58 Sandy        Zalit               F     45     F40-49    61:56
    59 Oliver       Clapham             M     35     M19-39    62:24
    60 Pat          Charron             M     35     M20-39    62:30
    61 Leah         Strange             F     38     F20-39    62:30
    62 Pat          Wiebe               M     38     M19-39    62:37
    63 Rob          Daniel              M     67     M60-69    62:41
    64 Gordon       Barber              M     51     M50-59    62:50
    65 Paul         Adams               M     59     M50-59    62:53
    66 Rick         Williams            M     57     M50-59    62:59
    67 Jennifer     Hiebert             F     48     F40-49    63:05
    68 Pat          Glen                F     59     F50-59    63:19
    69 Harvey       Nelsen              M     73      M70+     64:39
    70 Frances      Steinfeld           F     68     F60-69    64:41
    71 Paul         McMillan            M     35     M20-39    65:31
    72 Brian        Mills               M     44     M40-49    65:31
    73 David        Wilkins             M     61     M60-69    65:43
    74 Sharon       Stewart             F     50     F50-59    65:44
    75 Stephanie    Stewart             F     23     F19-39    65:44
    76 Graham       Robins              M     33     M19-39    66:07
    77 Alice        Glanville           F     43     F40-49    66:10
    78 Pamela       Duncan              F     52     F50-59    67:00
    79 Laura        Gannon              F     56     F50-59    67:15
    80 Sarah        Koper               F     25     F20-39    68:06
    81 Kim          Hexter              F     34     F20-39    72:31
    82 Sheilagh     Wubs                F     38     F19-39    72:31
    83 Laurel       Dunn                F     43     F40-49    75:56
    84 Sharon       Yap-Chung           F     41     F40-49    75:56
    85 Ray          Rouseau             M     75      M70+     78:50
    86 Adelle       Howard              F     22     F20-39    81:16
    87 Jason        Sarai               M     26     M19-39    81:16
    88 Nancy        Huff                F     40     F40-49    81:39
    89 Laurel       Dunn                F     43     F40-49    87:39

5k results:

 Place First Name   Last Name          Sex   Age    Category    Time
     1 Nigel        Hole                             M19&U     17:42
     2 Trevor       Smith                            M40-49    17:55
     3 Braeden      Donnelly                         M19&U     21:09
     4 Rebecca      Kits                             F19&U     21:16
     5 Maureen      De St Croix                      F50-59    21:23
     6 Mile         Jovanovic                        M50-59    22:33
     7 Julie        Warren                           F19-39    22:53
     8 Cathie       Bachand                          F40-49    23:27
     9 Alda         Nicmans                          F40-49    25:17
    10 Lisa         Siddons                          F40-49    26:30
    11 Sandi        Stacey                           F50-59    26:49
    12 Carlyn       Feagan                           F19&U     27:18
    13 Melanie      Chernoff                         F19-39    27:30
    14 Donna        McCrae                           F19-39    27:30
    15 Sherri       Todd                             F19-39    27:30
    16 Ross         Davidson                         M50-59    28:10
    17 Ellen        Hall                             F50-59    28:19
    18 Jana         Simonski                         F19-39    28:33
    19 Mandy        Hadfield                         F19-39    28:59
    20 Heather      Gelawitz                         F19-39    29:05
    21 Tracey       Falconer                         F40-49    29:06
    22 Henny        Brunke                           F40-49    29:25
    23 Sarah        Glanville                        F19&U     29:33
    24 Margo        Barber                           F50-59    30:05
    25 Ben          Dobranowsla                      M50-59    30:05
    26 Darcy        Rajala                           M40-49    30:43
    27 Sandra       Nissen                           F40-49    30:53
    28 Tom          Dent                             M40-49    31:22
    29 Tom          Foerster                         M50-59    31:22
    30 Lisa         Maynard                          F19-39    31:26
    31 Kate         Kotanen                          F19-39    31:42
    32 Tracy        Buehler                          F40-49    32:22
    33 Kent         Sanderson                        M50-59    33:48
    34 Draeanna     Sanderson                        F50-59    33:57
    35 Nicole       Gibson                           F19-39    34:12
    36 Glenna       Owen                             F40-49    35:09
    37 Rob          Newton                           M19-39    35:21
    38 Aimee        Parkin                           F19-39    35:21
    39 Tricia       Luciw                            F19-39    35:48
    40 Taressa      Poirier                          F19-39    35:48
    41 Janice       Doane                            F50-59    38:35
    42 Karen        Smith                            F50-59    45:38