Fraser Valley Trail Run Series 2007
                             Aldergrove Mud Run 8k
                         Aldergrove, February 11, 2007

 Place First Name   Last Name          Sex   Age   Category  City                Time
     1 Philip       Ellis               M     39    M20-39                       28.19
     2 Ed           Harri               M     32    M20-39                       28.41
     3 Rob          Durrant             M     41    M40-49   Langley             30.09
     4 Nigel        Hole                M     17     M19&U   Surrey              30.21
     5 Darren       Mealing             M     34    M20-39   Surrey              30.30
     6 Danny        Groening            M     38    M20-39   Surrey              30.54
     7 Trevor       Smith               M     41    M40-49   Coquitlam           30.55
     8 Tom          Rushton             M     27    M20-39                       31.41
     9 Rob          Lang                M     50    M50-59                       31.42
    10 Andy         Colton              M     39    M20-39   Surrey              32.45
    11 Aaron        Dalby               M     27    M20-39   Surrey              32.54
    12 Jason        Brandenburg         M     34    M20-39                       32.57
    13 Eddie        Catarinen           M     42    M40-49   Langley             33.23
    14 Darren       Walton              M     36    M20-39                       33.30
    15 Dwayne       Lotnick             M     46    M40-49   Langley             33.34
    16 Bruce        Grant               M     41    M40-49                       34.32
    17 David        Tanner              M     19     M19&U   Coquitlam           35.18
    18 Chris        Gauvin              M     30    M20-39   Surrey              35.24*
    19 Tom          Barichello          M     50    M50-59   Aldergrove          35.26
    20 Mark         Hyder               M     54    M50-59                       35.27*
    21 Geoff        Hughes-Games        M     48    M40-49   Abbotsford          35.30
    22 Cathy        Smith               F     41    F40-49   Coquitlam           35.47
    23 Chris        Scott               M     34    M20-39   Surrey              36.13
    24 Rebecca      Staynor             F     15     F19&U   North Vancouver     36.36
    25 Tom          Webster             M     48    M40-49                       36.38*
    26 Ketty        Alfaro              F     16     F19&U                       36.41
    27 Paul         Wood                M     58    M50-59   Surrey              36.47
    28 Susan        Northey             F     42    F40-49   Sardis              36.59*
    29 Simon        Tanner              M     53    M50-59   Coquitlam           37.06
    30 Amie         Pendleton-Knoll     F     17     F19&U   Surrey              37.11*
    31 Greg         Worsley             M     35    M20-39   Surrey              37.14
    32 Gerald       Letkeman            M     46    M40-49   Surrey              37.16
    33 Michael      O'Grady             M     57    M50-59                       37.21
    34 Darshan      Mangat              M     47    M40-49   Surrey              37.30
    35 Michael      Honing              M     44    M40-49   Surrey              37.39
    36 Rebecca      Kits                F     17     F19&U   Langley             38.08
    37 Ed           Deroschers          M     49    M40-49                       39.33
    38 Lauchlan     Glenn               M     63    M60-69                       40.10
    39 Ian          Tate                M     44    M40-49   Langley             40.13
    40 Cathie       Bachand             F     45    F40-49   Surrey              40.33
    41 Martha       Grant               F     37    F20-39                       41.14
    42 Kevin        McBride             M     38    M20-39   Langley             41.45
    43 Celine       Hopson              F     59    F50-59                       42.02
    44 Jessica      Glenn               F     28    F20-39                       43.32
    45 Wayne        Gannon              M     66     M60+    Abbotsford          43.33
    46 David        Roberts             M     27    M20-39                       43.34
    47 Leah         Strange             F     38    F20-39   Surrey              43.35
    48 Simon        Erasmus             F     13     F19&U                       43.52
    49 Meaghan      Grant               F     14     F19&U                       43.58
    50 Dave         Bachand             M     46    M40-49   Surrey              44.26
    51 George       Stowards            M     58    M50-59                       44.36
    52 David        Knoll               M     57    M50-59   Surrey              44.42
    53 Carol        O'Brien             F     54    F50-59                       44.42
    54 Alda         Nicmans             F     49    F40-49   Langley             44.51
    55 Philip       Cillers             M     49    M40-49                       44.52
    56 Alan         Bailey              F     55    F50-59                       45.09
    57 Kathy        Bowen               F     55    F50-59   Surrey              45.21
    58 Karen        Mealing             F     32    F20-39                       45.29
    59 Christopher  Huff                M     44    M40-49   White Rock          45.49
    60 Mike         Ridley              M     44    M40-49                       46.28
    61 Brandy       McIntyre            F     36    F20-39                       46.49
    62 Jason        McKie               M     34    M20-39   Surrey              47.01
    63 Ron          Chisholm            M     60    M60-69   Surrey              47.10
    64 Rob          Daniel              M     67    M60-69   Burnaby             47.21
    65 Larry        Wong                M     42    M40-49   Surrey              47.30
    66 Mile         Jovanovic           M     53    M50-59   Surrey              48.16
    67 Brenda       Lightfoot           F     53    F50-59   White Rock          49.01
    68 Wendy        Clark               F     38    F20-39   Aldergrove          49.07
    69 Hanif        Mohamed             M     48    M40-49   White Rock          49.15
    70 Ellen        Hall                F     46    F40-49   Langley             49.20
    71 Brian        Lee                 M     40    M40-49   Langley             49.35
    72 Oliver       Clapham             M     35    M20-39                       50.20
    73 Pat          Wiebe               M     38    M20-39                       50.20
    74 Sharon       Williams            F     49    F40-49                       50.29
    75 Aurora       Scott               F     36    F20-39   Surrey              50.35
    76 Pat          Glenn               F     59    F50-59                       50.42
    77 Melanie      Chernoff            F     33    F20-39                       50.52
    78 Sherri       Todd                F     36    F20-39                       50.52
    79 Ross         Davidson            M     57    M50-59   Surrey              50.55
    80 Jennifer     Hiebert             F     48    F40-49   Coquitlam           51.17
    81 Frances      Steinfeld           F     68     F60+    Aldergrove          51.35
    82 Butch        Stefaniuk           M     48    M40-49   Surrey              51.45
    83 Sandy        Zalit               F     45    F40-49   Surrey              51.50
    84 Laura        Gannon              F     56    F50-59   Abbotsford          51.53
    85 Danny        Burggreve           M     55    M50-59                       52.19
    86 Graham       Robins              M     33    M20-39                       52.33
    87 Char         Ward                F     40    F40-49                       54.56
    88 Donna        McCrae              F     37    F20-39                       54.56
    89 Pat          Cleave              F     50    F50-59   White Rock          55.45
    90 Julie        Warren              F     25    F20-39   White Rock          56.27
    91 Andrea       Lepik               F     25    F20-39   Surrey              57.40
    92 Tracey       Falconer            F     44    F40-49                       57.57
    93 Darcy        Rajala              M     40    M40-49                       58.03
    94 Tracey       Beuhler             F     41    F40-49                       59.14
    95 Bill         Kellett             M     46    M40-49   Surrey              60.03
    96 Frances      O'Grady             F     58    F50-59   Aldergrove          65.47
    97 Sandi        Stacey              F     50    F50-59   Surrey              65.47
    98 Sherry       Davidson            F     32    F20-39                       67.09
    99 Lisa         Maynard             F     35    F20-39                       67.09
   100 Jana         Simonski            F     33    F20-39   Surrey              71.05
   101 Karen        Smith               F     54    F50-59   White Rock          79.01
       * may have accidently run the course short by approximately 400 metres