Fraser Valley Trail Run Series 2008
Campbell Valley Stomp 5 & 10k
February 3, 2008
10k Results:
Place First Name Last Name Sex Age Category Time
1 Tom Rushton M 28 M20-39 38.37
2 Robert Durrant M 42 M40-49 39.10
3 Darcy Lainchbury M 31 M20-39 39.55
4 Tyler Baruta M 27 M20-39 40.04
5 Rob Lang M 52 M50-59 40.10
6 Stephen Redding M 43 M40-49 40.39
7 Rob Fransen M 50 M50-59 40.55
8 Geoff McKay M 25 M20-39 41.15
9 Jason Brandenburg M 35 M20-39 41.25
10 Scott Stewart M 57 M50-59 42.46
11 Dwayne Lotnick M 47 M40-49 42.49
12 Alain Blondeau M 41 M40-49 42.55
13 John Dehart M 35 M20-39 43.10
14 Darren Walton M 37 M20-39 43.31
15 Corinne Issel F 31 F20-39 44.25
16 Geoff Hughes-Games M 49 M40-49 44.33
17 Kevin Hehr M 17 M19&U 44.34
18 Laurel Richardson F 22 F20-39 45.01
19 Tom Barichello M 51 M50-59 45.46
20 David Hetherington M 55 M50-59 45.58
21 Murray Fisher M 46 M40-49 46.30
22 Reg Hornsby M 45 M40-49 47.23
23 Chris Gauvin M 31 M20-39 47.48
24 Sara Neil F 47 F40-49 47.54
25 Andrew Brink M 47 M40-49 47.59
26 Ingo Jackisch M 54 M50-59 48.01
27 Stephen Kring M 40 M40-49 48.36
28 Ivan Mirosajev M 20 M20-39 49.32
29 Mark Raymond M 28 M20-39 49.40
30 Ed Desrochers M 47 M40-49 49.53
31 Sally Marcellus F 51 F50-59 50.25
32 Don Sparks M 45 M40-49 51.20
33 Susan Northey F 43 F40-49 52.20
34 Michael O'Grady M 58 M50-59 52.20
35 William (Al) George M 69 M60-69 52.51
36 Bill Liang M 49 M40-49 52.57
37 Nadine Michl F 22 F20-39 52.59
38 Robert Budvarson M 37 M20-39 53.52
39 Gordon Osborne M 48 M40-49 54.27
40 Tim Allan M 61 M60-69 54.57
41 Joyce Soda F 45 F40-49 55.56
42 Brandi Friesen F 35 F20-39 56.28
43 Angela Gauthier F 37 F20-39 56.49
44 Todd Reiswig M 40 M40-49 57.02
45 Rick Williams M 58 M50-59 58.02
46 Victor Tamm M 36 M20-39 58.03
47 Steven Christian M 35 M20-39 58.05
48 Paul Hexter M 33 M20-39 58.08
49 Kevin McBride M 39 M20-39 58.46
50 Miriam Miller F 27 F20-39 58.49
51 Ingrit Gould F 54 F50-59 58.50
52 Kristine Carlson F 29 F20-39 58.57
53 Georgina Evans F 69 F60-69 59.00
54 Nigel Barrett M 51 M50-59 60.26
55 Mike Doyle M 40 M40-49 60.56
56 Kevin Smith M 23 M20-39 61.34
57 Karen Ethier F 33 F20-39 62.33
58 Carolyn Dechaux F 39 F20-39 62.37
59 Sandy Wyndham F 61 F60-69 62.55
60 Bianca Langrick F 30 F20-39 62.59
61 Rob Daniel M 68 M60-69 63.05
62 Alice Glanville F 43 F40-49 63.13
63 Morand Malowany F 39 F20-39 64.00
64 Shay Speilman F 35 F20-39 64.00
65 Kathy Wainwright F 52 F50-59 64.02
66 Rebecca Olfert F 42 F40-49 64.27
67 Staci Jennejon F 36 F20-39 64.34
68 Alan White M 61 M60-69 64.47
69 Sandra Nissen F 47 F40-49 64.52
70 Kathi Irvine F 47 F40-49 65.30
71 Suzanne Pearce F 43 F40-49 66.03
72 Ali Johnstone F 27 F20-39 66.06
73 Beverly Doell F 43 F40-49 66.26
74 Harvey Nelsen M 74 M70+ 66.37
75 Barb Wolfe F 52 F50-59 66.59
76 Millie McKinnon M 44 F40-49 67.48
77 Kris Siciliano M 20 M20-39 68.44
78 Pat Charron M 36 M20-39 68.55
79 Leah Strange F 39 F20-39 68.55
80 Andrea Green F 35 F20-39 69.39
81 Bridie Robson F 44 F40-49 70.02
82 Kim Stepto F 38 F20-39 70.11
83 Karen Hamilton F 46 F40-49 71.03
84 Joanne Shepard F 54 F50-59 71.15
85 Larry Walsh M 37 M20-39 71.16
86 Leslie Budvarson F 38 F20-39 72.10
87 Ben Dobranowski M 55 M50-59 72.20
88 Anke Bunkhardt F 56 F50-59 72.36
89 Carmen Bradford F 52 F50-59 74.16
90 Greg Fordes-King M 49 M40-49 74.16
91 Laurel Dunn F 44 F40-49 75.43
92 Shawn Pallin M 34 M20-39 75.43
93 Sandy Reeve F 60 F60-69 1.53.20
94 Sid Reeve M 67 M60-69 1.53.20
5km results
Place First Name Last Name Sex Age Category Time
1 Justin Kent M 16 M19&U 18.14
2 Andrew Hall M 17 M19&U 19.20
3 Tom Antle M 15 M19&U 19.32
4 Aaron Dalby M 28 M20-39 20.05
5 Tanner Springer F 20 F20-39 21.01
6 Cheryl Stevenson F 42 F40-49 21.02
7 Terry Cardle M 42 M40-49 21.03
8 Tim Stauton M 28 M20-39 21.21
9 Chris Scott M 35 M20-39 22.30
10 Katie McKinnon F 15 F19&U 22.51
11 Rebecca Kits F 18 F19&U 23.41
12 Glen McKinnon M 55 M50-59 23.59
13 Soren Tambour M 45 M40-49 24.04
14 Helen Lainchbury F 27 F20-39 24.39
15 Riley Springer M 15 M19&U 24.47
16 Mile Jovanovic M 54 M50-59 24.58
17 Darshan Mangat M 48 M40-49 25.10
18 Garrett Huwyler M 14 M19&U 26.09
19 Allan Bailey M 56 M50-59 26.23
20 Aurora Scott F 37 F20-39 26.36
21 Larry Wong M 43 M40-49 26.45
22 Darryl Huwyler M 46 M40-49 26.46
23 Julia Angelopoulos F 23 F20-39 27.52
24 Mike Ridley M 45 M40-49 27.55
25 Michelle Stockwell F 32 F20-39 28.24
26 Matt Friesen M 36 M20-39 29.28
27 Chris Carr M 32 M20-39 29.29
28 Gordon Barber M 52 M50-59 30.28
29 Stephanie Stewart F 23 F20-39 30.37
30 Ross Davidson M 58 M50-59 30.53
31 Jenn Bale/Baruta F 23 F20-39 30.58
32 John Lynch M 55 M50-59 31.11
33 Brian Miller M 30 M20-39 32.04
34 Bill Wright M ? ? 33.03
35 Henny Brunke F 50 F50-59 33.15
36 Rob Springer M 49 M40-49 33.20
37 Rod Porter M 47 M40-49 33.34
38 Kim Hexter F 35 F20-39 33.42
39 Tom Dent M 43 M40-49 34.25
40 Ellen Hall F 49 F40-49 34.32
41 Rob Newton M 39 M20-39 34.33
42 Aimee Parkin F 33 F20-39 34.33
43 Gord Hepnor M 34 M20-39 34.43
44 Stacey Taggart F 32 F20-39 34.43
45 Sandy Zalit F 45 F40-49 35.08
46 Dianne Dent F 50 F50-59 35.12
47 Carol Crossen F 43 F40-49 35.18
48 Brandi Carr F 35 F20-39 35.26
49 Jason Carr M 35 M20-39 35.26
50 Terri Hough F 45 F40-49 35.26
51 Richard Miller M 32 M20-39 35.26
52 Brian Wyndham M 60 M60-69 35.28
53 Kim Hosler F 46 F40-49 35.46
54 Liz Lynch F 48 F40-49 35.52
55 Tami MacKenzie F 36 F20-39 36.16
56 Tracey Falconer F 45 F40-49 36.20
57 Ron Hamilton M 48 M40-49 37.45
58 Bill Kellett M 46 M40-49 38.15
59 Joelle Johnston F 35 F20-39 38.45
60 Darcy Rajala M 42 M40-49 38.50
61 Patricia Martin F 57 F50-59 39.18
62 Matt Mehaffey M 33 M20-39 41.26
63 Margo Barber F 54 F50-59 43.00
64 Les Giles M 53 M50-59 43.00
65 Karen Smith F 55 F50-59 62.33