Peninsula Runners - 2008 Fraser Valley Trail Run Series

                            Resolution Run 8k
                Crescent Park, White Rock, January 1, 2008

 Place  First Name    Last Name            Time     Category
     1  Ryan          Hayden               26.07    M20-39
     2  Mark          Wilkie               27.30    M20-39
     3  Luc           Bruchet              28.12    M19 & Under
     4  Darren        Mealing              29.35    M20-39
     5  Cole          Stewart              29.51    M19 & Under
     6  Alex          Green                30.07    M19 & Under
     7  Danny         Groening             30.16    M20-39
     8  Trevor        Smith                30.17    M40-49
     9  Robert        Durrant              30.27    M40-49
    10  Ernest        Hawker               30.43    M40-49
    11  Stephen       Redding              31.15    M40-49
    12  Darin         Bentley              31.30    M20-39
    13  Darcy         Lainchbury           31.36    M20-39
    14  Tyler         Baruta               31.36    M20-39
    15  Sabrina       Reeve                31.44    F20-39
    16  Rob           Lang                 32.42    M50-59
    17  Andy          Colton               33.02    M40-49
    18  Dwayne        Lotnick              33.10    M40-49
    19  Scott         Curry                33.17    M20-39
    20  Mike          Dowling              33.19    M40-49
    21  Rob           Fransen              33.23    M40-49
    22  Andrew        Hall                 33.33    M19 & Under
    23  Darren        Walton               33.34    M20-39
    24  Aaron         Dalby                34.00    M20-39
    25  Peter         Roberts              34.04    M40-49
    26  Mike          Palichuk             34.17    M20-39
    27  Graham        Laurie               34.33    M19 & Under
    28  Kevin         Hehr                 34.42    M19 & Under
    29  Marcus        Slade                34.50    M40-49
    30  Tom           Barichello           34.55    M50-59
    31  Paul          Mathias              35.00    M40-49
    32  Geoff         Hughes-Games         35.01    M40-49
    33  Raffi         Antepyan             35.09    M40-49
    34  Dave          Ross                 35.12    M50-59
    35  Corinne       Issel                35.24    F20-39
    36  Mike          Cater                35.34    M50-59
    37  Colin         Goodman              35.36    M60-69
    38  Lisa          Hamelin              35.41    F20-39
    39  Harjinder     Athwal               35.55    M50-59
    40  Soren         Tambour              36.10    M40-49
    41  Stephanie     Moore                36.24    F20-39
    42  Randy         Laurie               36.26    M40-49
    43  Miranda       Jamieson             36.42    F20-39
    44  Chris         Scott                36.54    M20-39
    45  Murray        Fisher               36.57    M40-49
    46  Matthew       Cater                37.01    M20-39
    47  Dave          Hetherington         37.05    M50-59
    48  Catherine     Smith                37.07    F40-49
    49  Tom           Webster              37.11    M40-49
    50  Michael       Vipond               37.16    M50-59
    51  Wes           Stewart              37.18    M40-49
    52  Ingo          Jackisch             37.25    M50-59
    53  Bruce         Hale                 37.28    M40-49
    54  Michael       O'Grady              37.47    M50-59
    55  Chris         Gauvin               38.04    M20-39
    56  Don           Sparks               38.12    M40-49
    57  Glen          Burchart             38.26    M20-39
    58  Corey         Doell                38.37    M40-49
    59  Jennifer      Issac                38.39    F20-39
    60  Kamal         Rai                  38.40    M40-49
    61  Andrew        Brink                38.43    M40-49
    62  Darshan       Mangat               38.45    M40-49
    63  Mile          Jovanovic            38.50    M50-59
    64  Stephen       Kring                38.58    M40-49
    65  James         Beaudoin             39.05    M20-39
    66  Glen          McKinnon             39.18    M50-59
    67  Simon         Erasmus              39.20    M19 & Under
    68  Brian         Parkinson            39.59    M60-69
    69  Aileen        Hale                 40.11    F20-39
    70  Sally         Marcellus            40.15    F50-59
    71  Nadine        Michl                40.16    F20-39
    72  Alison        Salter               40.22    F20-39
    73  Atkins        Glenn                40.23    M40-49
    74  Mike          Sturgeon             40.25    M40-49
    75  Doug          Brewer               40.26    M50-59
    76  Rick          Horita               40.27    M50-59
    77  Roger         Issac                40.44    M40-49
    78  James         Lewis                40.53    M50-59
    79  Ivan          Mirosavijev          40.58    M20-39
    80  Jim           Millington           41.01    M50-59
    81  Aaron         Douglas              41.04    M20-39
    82  Craig         Brown                41.18    M20-39
    83  Samantha      Lotnick              41.32    F19 & Under
    84  Susan         Northey              41.32    F40-49
    85  William (Al)  George               41.36    M60-69
    86  Melissa       Neufeld              41.39    F20-39
    87  Todd          Scott                41.40    M20-39
    88  Karl          Cantner              41.52    M50-59
    89  Tim           Allan                41.54    M60-69
    90  Robert        Budvarson            42.39    M20-39
    91  Larry         Wong                 42.40    M40-49
    92  Margaret      Kerr                 43.03    F50-59
    93  Anne          Sturgeon             43.24    F50-59
    94  Gordon        Osborn               43.46    M20-39
    95  Gerry         Sipsas               43.57    M40-49
    96  Karen         Bentley              44.03    F20-39
    97  Amanda        Hall                 44.16    F19 & Under
    98  Helen         Lainchbury           44.22    F20-39
    99  Karen         Mealing              44.24    F20-39
   100  Joyce         Soda                 44.34    F40-49
   101  Frank         Regier               44.43    M20-39
   102  Carolyn       MacLaren             44.57    F40-49
   103  Doug          MacLaren             44.58    M40-49
   104  Georgena      Evans                45.04    F60-69
   105  Riley         Springer             45.07    M19 & Under
   106  Kris          Siciliano            45.15    M20-39
   107  Clay          Stewart              45.16    M19 & Under
   108  Aurora        Scott                45.17    F20-39
   109  Darren        Popoff               45.26    M40-49
   110  Heidi         Alberti              46.04    F70+
   111  Louisa        Lorimer              46.04    F50-59
   112  Bill          McCullough           46.05    M50-59
   113  Cindy         Wade                 46.20    F20-39
   114  Beverly       Doell                46.26    F40-49
   115  Kevin         McBride              46.30    M20-39
   116  Nigel         Barrett              46.31    M50-59
   117  Annette       Quiring              46.39    F40-49
   118  Laura         Hibbs                47.01    F50-59
   119  Rick          Williams             47.03    M50-59
   120  Jill          Popoff               47.15    F20-39
   121  Mike          Doyle                47.29    M40-49
   122  Dan           Murphy               47.31    M60-69
   123  Jeri          Lidstrom             47.45    F50-59
   124  Alan          White                47.56    M60-69
   125  Rob           Daniel               48.01    M60-69
   126  Kathy         Wainwright           48.12    F50-59
   127  Ron           Robinson             48.45    M50-59
   128  Pat           Charron              48.58    M20-39
   129  Rebecca       Olfert               49.02    F40-49
   130  Debbie        McKinnon             49.05    F40-49
   131  Mike          Ridley               49.11    M40-49
   132  Bianca        Langrick             49.37    F20-39
   133  Isabelle      Thielen              49.37    F20-39
   134  Helena        Munro                49.50    F40-49
   135  Sharon        Vipond               49.50    F50-59
   136  Alice         Glanville            49.54    F40-49
   137  Kevin         Loken                50.15    M20-39
   138  Kim           Lotnick              50.16    F19 & Under
   139  Ellen         Hall                 50.33    F40-49
   140  Susan         Beechiner-Carter     50.35    F50-59
   141  Jim           Fairall              50.35    M60-69
   142  Laura         Roberts              50.35    F50-59
   143  Penny         Youngash             50.35    F50-59
   144  Brenda        Ferris               50.54    F40-49
   145  Rick          Fraser               50.54    M50-59
   146  Carol         Heatley              50.54    F50-59
   147  Nancy         Pundick              50.54    F40-49
   148  Laurel        Van Zanten           50.54    F50-59
   149  Jennifer      Hiebert              50.58    F40-49
   150  Trsih         Griffin-Stewart      51.13    F40-49
   151  Karen         Ethier               51.14    F20-39
   152  Staci         Jennejohn            51.17    F20-39
   153  Nicole        Swain                51.20    F40-49
   154  Leah          Strange              51.30    F20-39
   155  Frances       O'Grady              51.32    F40-49
   156  Sandy         Wyndham              51.35    F60-69
   157  Millie        McKinnon             51.54    F40-49
   158  Laurel        Peck                 52.20    F40-49
   159  Susan         Loken                52.38    F20-39
   160  Brenda        Nadin                52.44    F50-59
   161  Eric          Nadin                52.44    M50-59
   162  Robyn         Cowan                52.45    F40-49
   163  Jennifer      Coleman              52.50    F40-49
   164  Brenda        Prokopich            52.50    F40-49
   165  Bridie        Robson               52.52    F40-49
   166  Kim           Stepto               52.58    F20-39
   167  Frances       Steinfeld            53.09    F60-69
   168  Terri         Costello             53.10    F50-59
   169  Irina         Eisele               53.10    F40-49
   170  Jayne         Fleming              53.26    F60-69
   171  Jason         McKie                53.38    M20-39
   172  Sandy         Zalit                53.56    F40-49
   173  Sandra        Nissen               54.03    F40-49
   174  Sharon        Yap-Chung            54.03    F40-49
   175  Jason         Carr                 54.35    M20-39
   176  Gord          Heppner              54.35    M20-39
   177  Stacy         Taggart              54.35    F20-39
   178  Ken           Hamilton             54.38    M50-59
   179  Janet         Hamilton             54.38    F40-49
   180  Suzanne       Pearce               54.40    F40-49
   181  Sheryl        Smale                54.40    F50-59
   182  Susan         Taylor               54.54    F50-59
   183  Harvey        Nelsen               55.54    M70+
   184  Larry         Walsh                56.15    M20-39
   185  Leslie        Budvarson            56.34    F20-39
   186  Ben           Dobranowski          56.39    M50-59
   187  Rob           Springer             57.18    M40-49
   188  Sharalee      Bowker               58.05    F20-39
   189  Ian           Staunton             58.05    M20-39
   190  Lynn          Pratsides            58.07    F60-69
   191  Brian         Wyndham              59.00    M60-69
   192  Michelle      Osborn               60.00    F40-49
   193  Tracey        Laurie               60.42    F40-49
   194  Janice        Williams             60.49    F50-59
   195  Liz           Lynca                62.16    F40-49
   196  Kate          Parkinson            62.16    F50-59
   197  Umberto       Mawglia              62.25    M60-69
   198  Patricia      Vaz                  62.25    F20-39
   199  Pat           Webb                 64.01    F40-49
   200  Mike          Webb                 64.44    M60-69
   201  Miriam        Miller               66.38    F20-39
   202  Becky         Miller               66.38    F20-39
   203  Debby         Brandon              67.19    F20-39
   204  Diane         Dent                 67.19    F50-59
   205  Sandy         Reeve                86.30    F60-69
   206  Sid           Reeve                86.30    M60-69
   207  Karen         Smith                89.37    F50-59

1 lap completed (4.1K)
     1  Justin        Kent                 14.37    M19 & Under
     2  Laurie        Detwiller            30.47    F40-49
     3  Margo         Barber               39.45    F50-59
     4  Gordon        Barber               39.50    M50-59
     5  Cathie        Bachand              42.04    F40-49
     6  David         Bachand              40.00    M40-49
     7  Jenn          Bale/Baruta          40.00    F20-39