Peninsula Runners - 2010 Fraser Valley Trail Run Series
Resolution Run 8k
Crescent Park, White Rock, January 1, 2010
Place Bib First Name Last Name Time Category
=======================================================================
1 654 Jordan Mara 27.58 M20-39
2 537 Alexander Green 30.01 M20-39
3 668 Andrew Hall 30.27 M19 & Under
4 669 Trevor Smith 30.32 M40-49
5 671 Brad Issel 30.45 M20-39
6 672 James Mackie 30.46 M40-49
7 695 Stephen Redding 30.54 M40-49
8 677 Danny Groening 31.57 M40-49
9 562 Rob Lang 31.58 M50-59
10 527 Rob Durrant 32.01 M40-49
11 659 Tom Craik 32.10 M20-39
12 660 Duncan Coo 32.35 M40-49
13 638 Ben Kotanen 32.44 M20-39
14 629 Eric Helms 33.08 M20-39
15 565 Eric Laurie 33.12 M20-39
16 518 Aaron Dalby 33.17 M20-39
17 662 Dwayne Lotnick 33.34 M40-49
18 570 Darryl Looker 33.35 M40-49
19 564 Graham Laurie 33.38 M19 & Under
20 697 Robbie Williams 33.39 M19 & Under
21 691 Justine Clift 34.12 F20-39
22 657 Raffi Antepyan 34.53 M50-59
23 658 Michael Hales 35.01 M20-39
24 670 Corinne Issel 35.08 F20-39
25 680 Rob Fransen 35.11 M50-59
26 682 Scott Walter 35.17 M40-49
27 648 Geoff Hugh-Games 35.30 M50-59
28 688 Gary Loosemore 35.32 M40-49
29 658 Dave Hetherington 35.36 M50-59
30 544 Glen Hempstock 36.05 M20-39
31 554 Charlene Janzen 36.13 F20-39
32 507 Tom Barichello 36.14 M50-59
33 667 Colin Goodman 36.16 M60-69
34 653 Darnell Smith 36.16 M20-39
35 612 Paul Wood 36.16 M60-69
36 639 Brandon Figeroa 36.20 M19&Under
37 698 Jack Williams 36.20 M19 & Under
38 699 Tom Webster 36.54 M50-59
39 655 Murray Fisher 37.05 M40-49
40 692 Paul Mathias 37.14 M50-59
41 617 Christopher Jones 37.29 M20-39
42 566 Randy Laurie 37.42 M40-49
43 686 Glenn Burchart 37.44 M40-49
44 580 Michael O'Grady 37.45 M60-69
45 679 Stephanie Moore 37.48 F20-39
46 600 Helen Tilley 37.56 F40-49
47 681 Carey Bornn 38.12 M50-59
48 609 Darren Walton 38.15 M20-39
49 663 Edwin Chang 38.27 M20-39
50 592 Don Sparks 39.09 M40-49
51 673 Harjinder Athwal 39.15 M50-59
52 545 Wendy Hempstock 39.20 F20-39
53 685 Ingo Jackisch 39.24 M50-59
54 646 Jennifer Isaacs 39.24 F40-49
55 604 Garry Verheyden 39.36 M40-49
56 651 Ray Baker 39.36 M60-69
57 665 Mike Ridley 39.39 M40-49
58 533 Sharaya Friesen 39.40 F20-39
59 674 Sue Wallace 39.45 F50-59
60 546 Adam Hempstock 39.46 M20-39
61 630 Krista Gilbert 39.46 F40-49
62 593 Darbykai Standrick 39.50 F20-39
63 539 Martin Harleys 40.26 M20-39
64 619 Richard Ford 40.31 M40-49
65 620 Ernie Fuller 40.37 M50-59
66 588 Chris Scott 40.45 M20-39
67 589 Ed Desrochers 40.49 M50-59
68 556 Howard Kettner 40.55 M50-59
69 558 Rita Klassen 40.56 F20-39
70 543 Paul Helms 41.09 M50-59
71 598 Simon Tanner 41.20 M50-59
72 509 Ward Beemer 41.23 M40-49
73 510 Blair Fulop 41.24 M40-49
74 652 Amanda Hall 41.26 F20-39
75 694 Aaron Douglas 41.30 M20-39
76 608 Larry Walsh 42.09 M20-39
77 532 Carolyn Forsythe 42.10 F40-49
78 585 Gord Robertson 42.30 M50-59
79 503 Brian Baarda 42.36 M40-49
80 620 Meg Peters 42.38 F20-39
81 656 Jim Lewis 42.39 M50-59
82 690 Susi Johnson 42.40 F40-49
83 632 Sebastino Munoz 42.46 M40-49
84 631 Ian Tate 42.47 M40-49
85 582 Dave Palmer 42.48 M60-69
86 575 Ivan Mirosavjev 42.49 M20-39
87 676 Don Gray 42.50 M50-59
88 677 Chris Johnson 42.54 M20-39
89 616 Jim Millington 43.12 M50-59
90 661 Rob Demone 43.12 M40-49
91 684 Alan Raffan 43.12 M60-69
92 699 Bill Liang 43.12 M50-59
93 675 Brad Gamble 43.14 M50-59
94 676 Rob Chiasson 43.18 M40-49
95 645 Alda Nicmans 43.31 F50-59
96 549 Paula Hillier 43.38 F50-59
97 514 Ken Clasby 43.41 M50-59
98 672 Kathrin Matts 43.43 F40-49
99 605 Heidi Verheyden 43.47 F20-39
100 508 Nigel Barrett 43.54 M50-59
101 531 Luke Forsythe 44.17 M19&Under
102 541 Kevin Heath 44.43 M50-59
103 594 Stephen Steckler 44.45 M40-49
104 553 Andrew Janzen 44.59 M40-49
105 521 Kevin deBruyckere 45.06 M40-49
106 522 Chris Horrocks 45.07 M50-59
107 505 Allan Bailey 45.38 M50-59
108 540 Gavin Heath 45.48 M19 & Under
109 535 William A. George 46.01 M70+
110 513 Patrick Charron 46.16 M20-39
111 640 Sylvia Kotanen 46.26 F50-59
112 641 Dale Baumgartner 46.28 M50-59
113 611 Rick Williams 46.30 M60-69
114 624 Michael Vipond 46.30 M50-59
115 625 Rick Fraser 46.30 M50-59
116 700 Jung Kim 46.50 M40-49
117 621 Jordan Nicol 47.05 M40-49
118 536 Gordon Barber 47.08 M50-59
119 579 Frances O'Grady 47.12 F60-69
120 583 Brenda Philip 47.17 F40-49
121 571 Louisa Lorimer 47.17 F50-59
122 572 Brian Hoskin 47.18 M50-59
123 622 Catherine Main 47.43 F50-59
124 623 Dana Horrocks 47.43 F20-39
125 578 Dan Murphy 47.52 M60-69
126 602 Don Tough 47.56 M50-59
127 561 Tim Lancaster 48.02 M50-59
128 589 Aurora Scott 48.02 F20-39
129 502 Jasbir Atwal 48.04 F50-59
130 501 Cheryl Abbot 48.28 F20-39
131 584 Annete Quiring 48.29 F40-49
132 504 Monica Baarda 48.57 F40-49
133 683 Angela Raffan 49.02 F20-39
134 607 Kathy Wainwright 49.08 F50-59
135 529 Randy Ellis 49.09 M50-59
136 555 Mile Jovanovic 49.11 M50-59
137 581 Michele Okazaki 49.17 F40-49
138 582 Linda Strobl 50.12 F60-69
139 623 Sharon Vipond 50.24 F50-59
140 693 Peter Wondga 50.24 M50-59
141 523 Carolyn Dechaux 50.31 F40-49
142 596 James Strachan 50.47 M40-49
143 520 Ross Davidson 50.51 M60-69
144 548 Jennifer Hiebert 50.53 F50-59
145 549 Claire Cilliers 51.05 F40-49
146 550 Helena Munro 51.06 F50-59
147 510 Danny Burggraeve 51.16 M50-59
148 542 Carol Heatley 51.16 F50-59
149 543 Laurel Van Zanten 51.17 F50-59
150 511 Shelley Cameron 51.37 F40-49
151 573 Millie McKinnon 51.48 F40-49
152 647 Megan Fretter 51.57 F20-39
153 625 Brenda Prokopich 51.58 F40-49
154 613 Sandy Wyndham 52.05 F60-69
155 637 Caroline Paulicelli 52.14 F50-59
156 599 Anne Tanner 52.20 F50-59
157 678 Alan White 52.26 M60-69
158 568 Danielle Lespinay 52.28 F19 & Under
159 534 Gabe Gat 52.58 M20-39
160 644 Michelle Hings 53.06 F40-49
161 572 Sara Mayer 53.10 F40-49
162 626 Jennifer Coleman 53.12 F40-49
163 590 Adriana Scuka 53.20 F40-49
164 591 Leah Nyrose 53.30 F20-39
165 643 Carolyn Kenney 53.37 F40-49
166 569 Brenda Lightfoot 54.11 F50-59
167 538 Ellen Hall 54.11 F50-59
168 539 Cheryl Kones 54.14 F50-59
169 614 Sandy Zalit 54.16 F40-49
170 597 Leah Strange 54.16 F40-49
171 598 Rose Chen 54.16 F50-59
172 530 Brenda Ferris 54.40 F40-49
173 531 Kris Vasko 54.40 F40-49
174 586 Lynn Robertson 54.44 F50-59
175 524 Ben Dobranowski 54.48 M50-59
176 516 Terri Costello 54.58 F60-69
177 642 Frances Steinfeld 55.05 F70+
178 560 Melanie Laird 55.18 F40-49
179 522 Shana deBruyckere 55.25 F40-49
180 696 Anke Burkhardt 55.35 F50-59
181 526 Teresa Docksteader 55.38 F40-49
182 519 Rob Daniel 56.09 M70+
183 550 Kim Hosler 56.23 F40-49
184 606 Rod Wainwright 56.40 M50-59
185 689 Christine Podavin 57.13 F20-39
186 601 Peter Tilley 58.23 M50-59
187 602 Michelle Mazzocato 58.33 F20-39
188 557 Coral Kettner 59.49 F40-49
189 558 Tania Duseric 59.53 F40-49
190 587 Bridie Robson 59.55 F40-49
191 576 Amy Morris 60.12 F20-39
192 595 Kim Stepto 60.16 F40-49
193 633 Roxane Brown 60.46 F40-49
194 577 Ginny Murphy 60.54 F50-59
195 634 Pam Kemps 61.02 F40-49
196 664 Jovana Bosiwcic 61.02 F20-39
197 528 Tracey Ellis 61.10 F40-49
198 636 Amy-Leigh Poitras 64.09 F20-39
199 635 Anita Neil 64.12 F40-49
1 lap
==================================================================
1 506 Margo Barber 28.32 F50-59
2 698 Les Giles 33.47 M50-59
3 687 Vickie Darts 33.53 F60-69
4 603 Ross Treadgold M50-59
5 525 Maxine Dobranowski F50-59
6 552 Brent Hough M40-49
7 567 Annette Lefebvre F50-59