Fraser Valley Trail Run Series 2011
Houston Trail Footrace 5 & 10k
Langley, February 6, 2011
10km Results
Place Time Bib First Name Last Name Category City
===============================================================================================
1 38.30 539 Travis Fraser M19 & Under
2 39.53 535 Brett Armstrong M40-49
3 40.45 574 Duncan Coo M40-49
4 40.52 584 Michael Butler M20-39
5 41.30 270 Graham Laurie M20-39 Mission
6 41.47 244 Robert Durrant M40-49 Langley
7 41.52 Darbykai Standrick F20-39
8 42.08 549 Jason Hendrickson M20-39
9 42.28 543 Eddie Catarinen M40-49
10 42.36 269 Rob Lang M50-59 Delta
11 43.26 509 Darren Walton M40-49 Surrey
12 43.42 524 Ted de St. Croix M50-59
13 44.16 597 Andy Colton M40-49 Langley
14 44.21 216 Chris Boutlon M40-49 Surrey
15 45.12 560 Joshua Weiss M20-39
16 45.17 108 Daniel Sivertson M20-39 Langley
17 45.26 521 Michael Bulka M40-49
18 45.41 212 Sean Baker M20-39 Surrey
19 45.44 262 Geoff Hughes-Games M50-59 Abbotsford
20 46.23 316 Joakim Nilsson M40-49 Langley
21 46.30 502 Daljit Tiwana M40-49 Surrey
22 46.32 264 Charlene Janzen F20-39 Langley
23 46.42 213 Tom Barichello M50-59 Langley
24 46.53 228 Bryce Danek M20-39 Langley
25 47.30 249 Gordon Flett M50-59
26 47.35 303 Randy Laurie M40-49 Mission
27 47.38 301 Eric Laurie M20-39 Mission
28 47.39 514 Paul Wood M60-69 Surrey
29 48.06 333 Rob Roberts M50-59 Langley
30 49.17 314 David Morris F20-39 Surrey
31 49.34 526 Johanna Persson F19 & Under
32 49.49 305 Jim Lomax M40-49 Langley
33 50.22 332 Wendy Richardson F40-49 Langley
34 51.08 519 Kevin Zembik M40-49 Surrey
35 51.24 350 Helen Tilley F40-49 White Rock
36 51.41 319 Art Olsthoorn M50-59 Aldergrove
37 51.58 341 Don Sparks M40-49 Surrey
38 52.01 268 Rita Klassen F20-39 Surrey
39 53.28 544 Ingo Jackisch M50-59
40 54.34 256 Kevin Heath M50-59 Surrey
41 54.44 763 Rafal Matuszewski M19 & Under Surrey
42 55.25 311 Al McBeth M40-49 Langley
43 55.29 503 Sherri Todd F40-49 Langley
44 56.06 541 Jessica Glen F20-39
45 56.12 540 Celine Hopson F19 & Under
46 56.30 569 Ernie Fuller M60-69
47 56.43 263 Andrew Janzen M40-49 Langley
48 57.16 507 Heidi Verheyden F20-39 Aldergrove
49 58.03 329 Alan Raffan M60-69 Langley
50 58.38 310 Catherine Main F50-59 Surrey
51 59.37 226 Jeff Dallin M20-39 Surrey
52 59.37 528 Paul Hexter M20-39
53 59.39 110 Joyce Soda F40-49 Surrey
54 59.54 530 Michael Argast M20-39
55 59.59 559 Mirza Kanna M20-39
56 60.03 342 Shalagh Speilman F20-39 Langley
57 60.03 146 Cheryl Abbot F20-39 Langley
58 60.27 150 Tammy Bailey F40-49 Surrey
59 60.30 477 Kim Hastie F40-49 Agassiz
60 62.05 91 Sue Flom F40-49 Agassiz
61 62.09 267 John Kennedy M50-59 White Rock
62 62.57 343 Marlee St. Pierre F20-39 Langley
63 62.58 39 Jim Flom M50-59 Agassiz
64 63.31 227 Bernhard Dandyk M50-59 Surrey
65 63.46 512 Brian Williams M40-49 Surrey
66 63.47 578 Jessie Sherk F20-39
67 63.49 251 William (Al) George M70+ Abbotsford
68 63.51 148 Jasbir Atwal F50-59 Delta
69 63.51 306 Louisa Lorimer F50-59 White Rock
70 64.12 511 Richard Williams M60-69 Langley
71 65.07 545 Sharon Leitch F40-49
72 66.06 327 Caroline Pors F40-49 Surrey
73 66.10 501 Peter Tilley M50-59 White Rock
74 66.43 100 Gavin Robertson M40-49 White Rock
75 67.28 242 Ben Dobranowsky M50-59 Surrey
76 68.39 322 Leanne Perciballi F40-49 Aldergrove
77 68.42 517 Sandy Zalit F40-49 Cloverdale
78 68.46 346 Leah Strange F40-49 Cloverdale
79 70.53 531 Susan Argast F50-59
80 71.05 554 Laura Beatty F20-39
81 71.05 553 Darcy Dyck F20-39
82 71.28 247 Georgena Evans F70+ Surrey
83 71.40 261 Kimberley Hosler F40-49 Langley
84 71.50 258 Ingo Herysz M50-59 White Rock
85 72.29 565 Amber MacDonald F20-39
86 72.58 214 Tamara Billau F40-49 White Rock
87 74.43 115 Kerri Swartz F20-39 Chilliwack
88 74.43 542 Morgan Mercer F20-39
89 74.59 250 Greg Forbes-King M50-59 Surrey
90 75.03 577 Katy-Beth Young F20-39
91 75.43 515 Sandy Wyndham F60-69 Surrey
92 91.00 326 Beth Pizor F40-49 Abbotsford
5km Results
Place Time Bib First Name Last Name Category City
=================================================================================================
1 20.58 325 Callum Pilgrim F19 & Under Abbotsford
2 21.16 345 Leslie Stevens F40-49 Fort Langley
3 21.29 534 Murray Fisher M40-49
4 21.34 586 Will Tsai M19 & Under
5 21.42 525 Natalie Zinetti F40-49
6 22.12 570 Austin McFarlane M19 & Under
7 22.14 335 Chris Scott M20-39 Surrey
8 22.39 523 Maureen de St. Croix F50-59
9 22.44 552 Kristine Dodd F40-49
10 23.41 564 Triston Helms M20-39
11 23.46 562 Paul Helms M50-59
12 24.32 255 Gavin Heath M19 & Under Surrey
13 24.33 334 Louisa Scarlett F20-39 Vancouver
14 24.45 254 Tanya Hautala F20-39 Surrey
15 24.47 240 Sigai Demong M20-39 North Vancouver
16 24.55 147 Scott Abbot M40-49 Langley
17 25.04 348 Ian Tate M40-49 Langley
18 25.13 576 Cory Knox M20-39
19 25.37 320 David Palmer M60-69 Langley
20 25.40 563 Matt Christopherson M20-39
21 25.40 551 Roger Harrison M40-49
22 25.40 158 Laurel Velardo F20-39 Surrey
23 25.52 349 Mike Thachuk M40-49 Langley
24 25.53 546 Peter Monds M40-49
25 26.06 220 Melanie Chernoff F20-39 Langley
26 26.19 248 Tracey Falconer F40-49 White Rock
27 26.25 317 Sue Noble F40-49 White Rock
28 26.55 555 Geoff Funke M20-39
29 27.30 561 Bianca Lanerick F20-39
30 27.37 324 Brenda Philip F40-49 Langley
31 27.44 505 Melissa Tschritter F20-39 Langley
32 27.45 340 Aime Snazel F20-39 Langley
33 27.50 590 Shelley Cameron F40-49 Langley
34 27.51 538 Chuck Notting M50-59
35 28.10 257 Mike Henry M40-49 Surrey
36 28.12 312 Millie McKinnon F40-49 Langley
37 28.50 513 Miriam Williamson F40-49 Surrey
38 29.06 506 Shelley Vanichuck F20-39 Abbotsford
39 29.13 568 Melissa Rogerson F20-39
40 29.13 344 Ellen Hall F50-59 Langley
41 29.36 266 Kerrie Keats F20-39 Vancouver
42 29.41 323 Angie Persaud F20-39 Surrey
43 29.43 585 Nick Mueller M20-39
44 29.44 550 Deani Hiles F40-49
45 29.57 566 Graham Robins M20-39
46 30.00 536 Penny Pataki F40-49
47 30.00 537 Brandyn Pataki M19 & Under
48 30.04 557 Connor McKinnon M19 & Under
49 30.23 328 Brenda Prokopich F40-49 Surrey
50 30.23 529 Monica Dahl F20-39
51 30.29 548 Travis Cook M19 & Under
52 30.29 547 Mitchell Cook M19 & Under
53 30.29 224 Dan Cook M40-49 Abbotsford
54 30.43 579 Terri Hough F40-49
55 30.44 229 Malissa Danek F20-39 Langley
56 31.07 572 Jennifer Waugh F20-39
57 31.14 225 Carol Crossen F40-49 Surrey
58 31.15 218 Carla Carvalho F40-49 Chilliwack
59 31.16 215 Adrianne Boulton-Funke F20-39 Surrey
60 31.18 508 Brenda Walker F50-59 White Rock
61 31.18 246 Sue Edmondson F40-49 Surrey
62 31.23 253 Karen Haugland F20-39 White Rock
63 31.33 31 Tom Dent M40-49 Surrey
64 31.33 30 Dianne Dent F50-59 Surrey
65 31.50 245 Susan Eaton F40-49 Abbotsford
66 32.16 573 Emily Leung F20-39
67 32.16 571 Sasha Myers F20-39
68 32.19 230 Rob Daniel M70+ Burnaby
69 32.22 239 Ross Davidson M60-69 Surrey
70 32.27 556 Mikaela Lynch F19 & Under
71 33.00 533 Dara Rait F20-39
72 33.44 304 Nadia Lee F20-39 Mission
73 33.57 532 Nicole Whelen F20-39
74 33.57 331 Karen Raz F40-49 Chilliwack
75 34.02 504 Holly Trickett F20-39 Langley
76 34.45 307 Terry Luck M20-39 Surrey
77 34.55 321 Melanie Paul F20-39 Vancouver
78 35.16 527 Kim Hexter F20-39
79 35.29 302 Tracy Laurie F40-49 Mission
80 35.42 221 Jack Chernoff M60-69 Langley
81 35.56 308 Liz Lynch F50-59 Chilliwack
82 35.56 54 Lisa Hughes F40-49
83 35.57 580 Greg Hughes M40-49
84 36.21 522 Dave Firby M40-49
85 42.10 582 Gagin Lally F20-39
86 42.10 222 Paul Chung M20-39 Langley
87 43.08 581 Meena Lally F20-39
88 43.08 583 Katie Latrielle F20-39
89 43.08 217 Roxane Brown F40-49 Abbotsford
90 61.12 558 Kristy Crnkovich F20-39
91 61.12 107 Martie Silver F20-39 Surrey
92 61.12 337 Melanie Searcy F20-39 Surrey
93 No Time 313 Mike McLeary M20-39 Delta
94 No Time 315 Nordina Newton F40-49 Chilliwack
95 No Time 567 Curtis Christopherson M20-39