Fraser Valley Trail Run Series 2012
Campbell Valley Stomp 5 & 10k
January 22, 2012
5k Results
Place First Name Last Name Category City Bib Time
=============================================================================================
1 Christian Gravel M19&under Vancouver 713 19.40
2 Trevor Knechtel M19&under Vancouver 715 20.17
3 Adam Marshall M19&under Langley 991 22.13
4 Tyler Ginther M40-49 Surrey 553 22.26
5 Rick Woods M60-69 Surrey 716 24.23
6 Daniel Pavlic M19&under 729 25.12
7 Paul Buckingham M19&under Langley 984 25.28
8 Callum Pilgrim F19&under Abbotsford 989 26.15
9 Sara Neil F50-59 Vancouver 718 26.54
10 Megan Champoux F19&under Langley 982 27.43
11 Scott Ansell M40-49 Abbotsford 730 29.11
12 Philip Tschritter M20-39 733 29.15
13 Mike Ridley M40-49 Surrey 727 29.59
14 Andrew Brink M50-59 Surrey 275 30.04
15 Gavin Heath M19&under Surrey 798 30.37
16 Daniella Slamaj F19&under Surrey 827 31.14
17 Matthew Yee M19&under Langley 848 31.17
18 Aime Snazel F20-39 Langley 829 31.21
19 Dave Palmer M60-69 Langley 672 31.40
20 Kevin Heath M50-59 Surrey 799 31.47
21 Mile Jovanovic M50-59 Surrey 806 31.50
22 Melissa Tschritter F20-39 Langley 834 31.51
23 Breanna Delong F19&under Langley 990 32.13
24 Jeff Dallin M20-39 Surrey 722 32.44
25 Sue Eaton F40-49 Abbotsford 296 33.01
26 Jeremy Deane M20-39 Surrey 728 33.14
27 Paul Smith M40-49 Surrey 828 33.46
28 Arlene Wada F40-49 Langley 835 34.35
29 Millie McKinnon F40-49 Langley 810 35.18
30 Melanie Chernoff F20-39 280 35.22
31 Miriam Williamson F40-49 Surrey 842 36.04
32 Brenda Philip F40-49 Langley 819 36.09
33 Kathy Wainwright F50-59 Langley 836 36.31
34 Kelly Zembik F40-49 Bradner 644 36.46
35 Walt Dickson M60-69 Abbotsford 291 37.11
36 Tracey Falconer F40-49 White Rock 791 37.28
37 Ruth Gable F50-59 734 37.28
38 Shelky Cameron F40-49 Langley 277 37.41
39 Jemina 37.51
40 Tyler 37.52
41 Curtis Heath M19&under Surrey 797 38.44
42 Nordina Newton F40-49 Chilliwack 811 38.44
43 Todd Jacob M40-49 736 39.02
44 Jackson Jacob M19&under 738 39.02
45 Kim Stark F40-49 737 39.07
46 Brenda Walker F50-59 White Rock 837 39.36
47 Sue Edmondson F40-49 Langley 297 39.37
48 Tracee Bentley F40-49 Langley 272 39.38
49 Jack Chernoff M60-69 281 39.54
50 Catherine Basso F40-49 Surrey 269 40.14
51 Carolyn Nichols F40-49 Surrey 812 40.19
52 Linda Talstra F40-49 Surrey 833 40.20
53 Charlene Doberstein F40-49 Langley 292 40.33
54 Elena Belanger F20-39 Surrey 270 40.36
55 Tamara Billau F40-49 White Rock 273 42.03
56 Julene Cranch F20-39 735 42.15
57 no number 42.15
58 Sigai Demong M20-39 North Vancouver 289 42.19
59 Suzanne Ennis M20-39 731 42.19
60 Roxanne Brown F40-49 Abbotsford 276 43.21
61 Beth Pizor F40-49 Abbotsford 820 45.05
62 Nicole Stel F20-39 Langley 726 46.52
63 Mack Abbot M19&under Langley 265 47.49
64 Scott Abbot M40-49 Langley 266 47.49
65 Rob Schroeder M20-39 Langley 824 48.17
66 Alan Schroeder M40-49 Langley 825 48.17
10K Results
Place First Name Last Name Category City Bib Time
=============================================================================================
1 Mike Murphy M40-49 Maple Ridge 721 40.46
2 Travis Fraser M19&under Burnaby 714 42.26
3 Brett Armstrong M40-49 Surrey 712 45.14
4 Bryce Danek M20-39 Langley 286 45.56
5 Brian Dickson M40-49 Port Coquitlam 290 47.06
6 Justin Wiens M20-39 Coquitlam 720 47.55
7 Brandon Drake M19&under Langley 986 47.56
8 Darren Walton M40-49 Surrey 838 48.24
9 Mark Rowat M20-39 New Westminster 723 49.58
10 Robert Durrant M40-49 Langley 294 50.29
11 Geoff Huges-Games M50-59 Abbotsford 565 50.38
12 Joshua Weiss M20-39 Surrey 839 51.28
13 Corinne Issel F20-39 White Rock 988 51.52
14 Sean Baker M20-39 Surrey 719 51.59
15 John Halliday M40-49 Langley 796 53.50
16 Dan Stefanson M40-49 Abbotsford 831 56.17
17 Kevin Zembik M40-49 Surrey 645 56.40
18 Art Olsthoorn M50-59 Langley 816 56.49
19 Mark Hyder M50-59 Burnaby 711 56.59
20 Michael O'Grady M60-69 White Rock 815 57.57
21 Tom Barichello M50-59 Langley 268 58.23
22 Tara Nicholls F20-39 Surrey 739 60.21
23 Olga Cuikova F40-49 Surrey 284 61.31
24 Manuel Garzitto M50-59 Surrey 794 61.31
25 Sandra Olsthoorn F50-59 Langley 817 61.43
26 Philip Cilliers M50-59 Surrey 717 62.31
27 Sasha Myers F20-39 732 63.19
28 Carley Krenn F20-39 Langley 807 64.41
29 Rex Yang M20-39 Surrey 847 64.52
30 Scott Round M60-69 Surrey 823 64.54
31 Ingo Jackisch M50-59 North Vancouver 803 65.10
32 Karen Bentley F40-49 Fort Langley 271 65.20
33 Rita Jeffrey F40-49 Surrey 805 68.55
34 Shalagh Speilman F20-39 Langley 610 70.37
35 Leanne Perciballi F40-49 Aldergrove 818 71.04
36 Sally Marshall F40-49 Surrey 809 71.45
37 Frances O'Grady F60-69 White Rock 814 73.31
38 Allan Bailey M60-69 Surrey 267 76.02
39 Rose Chen F50-59 Burnaby 279 76.14
40 Georgena Evans F70+ Surrey 300 76.34
41 Sandy Wyndham F60-69 Surrey 846 77.42
42 Rob Daniel M70+ Burnaby 287 81.13
43 Gord Hannis M20-39 Surrey 725 86.25
44 Megan Moore F20-39 South Surrey 724 86.25
45 Paul Wood M60-69 Surrey 845 DNF